|
|
(34 intermediate revisions by the same user not shown) |
Line 14: |
Line 14: |
| | | |
| {{Infobox_Document | | {{Infobox_Document |
− | |Title = HL7 CDA® R2 Implementation Guide<br/>International Patient Summary<br/>STU Release 2 (Universal Realm) | + | |Title = HL7 CDA® R2 Implementation Guide:<br/> International Patient Summary <br/><div style="font-size:60%">Edition 1 (Universal Realm)<br/> STU Ballot<br/>1.1.0<br/>September 2024</div> |
| |Short = International Patient Summary | | |Short = International Patient Summary |
| |Namespace = cdaips | | |Namespace = cdaips |
− | |Type = Standard for Trial Use | + | |Type = HL7 STU Ballot |
| |Version = 2.00 | | |Version = 2.00 |
| |Sponsored = <!--Structured Documents Workgroup :: unset this to let appear the STU comment on the front page if period is STU --> | | |Sponsored = <!--Structured Documents Workgroup :: unset this to let appear the STU comment on the front page if period is STU --> |
| |Date = August 6, 2024 | | |Date = August 6, 2024 |
− | |Status = Final | + | |Status = Draft |
| |Period = STU | | |Period = STU |
| |OID = n.n. | | |OID = n.n. |
| |Realm = Universal | | |Realm = Universal |
| |Custodian = HL7 | | |Custodian = HL7 |
− | |Copyrighttext = © 2024 Health Level Seven International ® ALL RIGHTS RESERVED. The reproduction of this material in any form is strictly forbidden without the written permission of the publisher. HL7 and Health Level Seven are registered trademarks of Health Level Seven International. Reg. U.S. Pat & TM Off.<br>Use of this material is governed by HL7's IP Compliance Policy. | + | |Copyrighttext = Copyright © 2024 Health Level Seven International ® ALL RIGHTS RESERVED. The reproduction of this material in any form is strictly forbidden without the written permission of the publisher. HL7 and Health Level Seven are registered trademarks of Health Level Seven International. Reg. U.S. Pat & TM Off.<br>Use of this material is governed by HL7's IP Compliance Policy. |
− | |Topright = CDAR2_INTLPATSUMMARY_STU_R2_2024OSEP | + | |Topright = CDAR2_INTLPATSUMMARY_STU_R2_2024SEP |
| }} | | }} |
| | | |
− | <div><span/><h1><span/><strong><span>Important Notes</span></strong><span/></h1><span/><table><span/><span/><tr><span/><td><span/><p><span>HL7 licenses its standards and select IP free of charge.</span><strong><span>If you did not acquire a free license from HL7 for this document</span></strong><span>, you are not authorized to access or make any use of it. To obtain a free license, please visit</span><a href="http://www.HL7.org/implement/standards/index.cfm" rel="noopener noreferrer nofollow"><span>http://www.HL7.org/implement/standards/index.cfm</span></a><span>.</span></p><span/><p><strong><span>If you are the individual that obtained the license for this HL7 Standard, specification or other freely licensed work (in each and every instance "Specified Material")</span></strong><span>, the following describes the permitted uses of the Material.</span></p><span/><p><strong><span>A. HL7 INDIVIDUAL, STUDENT AND HEALTH PROFESSIONAL MEMBERS</span></strong><span>, who register and agree to the terms of HL7’s license, are authorized, without additional charge, to read, and to use Specified Material to develop and sell products and services that implement, but do not directly incorporate, the Specified Material in whole or in part without paying license fees to HL7.</span></p><span/><p><span>INDIVIDUAL, STUDENT AND HEALTH PROFESSIONAL MEMBERS wishing to incorporate additional items of Special Material in whole or part, into products and services, or to enjoy additional authorizations granted to HL7 ORGANIZATIONAL MEMBERS as noted below, must become ORGANIZATIONAL MEMBERS of HL7.</span></p><span/><p><strong><span>B. HL7 ORGANIZATION MEMBERS</span></strong><span>, who register and agree to the terms of HL7's License, are authorized, without additional charge, on a perpetual (except as provided for in the full license terms governing the Material), non-exclusive and worldwide basis, the right to (a) download, copy (for internal purposes only) and share this Material with your employees and consultants for study purposes, and (b) utilize the Material for the purpose of developing, making, having made, using, marketing, importing, offering to sell or license, and selling or licensing, and to otherwise distribute, Compliant Products, in all cases subject to the conditions set forth in this Agreement and any relevant patent and other intellectual property rights of third parties (which may include members of HL7). No other license, sublicense, or other rights of any kind are granted under this Agreement.</span></p><span/><p><strong><span>C. NON-MEMBERS</span></strong><span>, who register and agree to the terms of HL7’s IP policy for Specified Material, are authorized, without additional charge, to read and use the Specified Material for evaluating whether to implement, or in implementing, the Specified Material, and to use Specified Material to develop and sell products and services that implement, but do not directly incorporate, the Specified Material in whole or in part. NON-MEMBERS wishing to incorporate additional items of Specified Material in whole or part, into products and services, or to enjoy the additional authorizations granted to HL7 ORGANIZATIONAL MEMBERS, as noted above, must become ORGANIZATIONAL MEMBERS of HL7. Please see</span><a href="http://www.HL7.org/legal/ippolicy.cfm" rel="noopener noreferrer nofollow"><span>http://www.HL7.org/legal/ippolicy.cfm</span></a><span>for the full license terms governing the Material.</span></p><span/><p><strong><span>Ownership</span></strong><span>. Licensee agrees and acknowledges that</span><strong><span>HL7 owns</span></strong><span>all right, title, and interest, in and to the Materials. Licensee shall</span><strong><span>take no action contrary to, or inconsistent with</span></strong><span>, the foregoing.</span></p><span/><p><span/><strong><span>Licensee agrees and acknowledges that HL7 may not own all right, title, and interest, in and to the Materials and that the Materials may contain and/or reference intellectual property owned by third parties (“Third Party IP”). Acceptance of these License Terms does not grant Licensee any rights with respect to Third Party IP. Licensee alone is responsible for identifying and obtaining any necessary licenses or authorizations to utilize Third Party IP in connection with the Materials or otherwise. Any actions, claims or suits brought by a third party resulting from a breach of any Third Party IP right by the Licensee remains the Licensee’s liability.</span></strong><span/></p><span/><p><span>Following is a non-exhaustive list of third-party terminologies that may require a separate license:</span></p><span/><table><span/><span/><tr><span/><th style="background-color: rgb(234, 236, 240);"><span/><p><span>Terminology</span></p><span/></th><span/><th style="background-color: rgb(234, 236, 240);"><span/><p><span>Owner/Contact</span></p><span/></th><span/></tr><span/><tr><span/><td><span/><p><span>Current Procedures Terminology (CPT) code set</span></p><span/></td><span/><td><span/><p><span>American Medical Association</span><a href="https://www.ama-assn.org/practice-management/cpt-licensing" rel="noopener noreferrer nofollow"><span>https://www.ama-assn.org/practice-management/cpt-licensing</span></a></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>SNOMED CT®</span></p><span/></td><span/><td><span/><p><span>SNOMED International</span><a href="http://www.snomed.org/snomed-ct/get-snomed-ct" rel="noopener noreferrer nofollow"><span>http://www.snomed.org/snomed-ct/get-snomed-ct</span></a><span>or info@ihtsdo.org</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Logical Observation Identifiers Names & Codes (LOINC®)</span></p><span/></td><span/><td><span/><p><span>Regenstrief Institute, Inc.</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>International Classification of Diseases (ICD) codes</span></p><span/></td><span/><td><span/><p><span>World Health Organization (WHO)</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>NUCC Health Care Provider Taxonomy code set</span></p><span/></td><span/><td><span/><p><span>American Medical Association. Please see www.nucc.org. AMA licensing contact: 312-464-5022 (AMA IP services)</span></p><span/></td><span/></tr><span/><span/></table><span/></td><span/></tr><span/><span/></table><span/><p><span/><strong><span>Primary Editor and Contributors</span></strong><span/></p><span/><table><span/><span/><tr><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/><td><span/><p><span>Giorgio Cangioli, PhD</span><br/><span>Consultant, HL7 Italy</span><br/><span>giorgio.cangioli@gmail.com</span></p><span/></td><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/><td><span/><p><span>Rob Hausam</span><br/><span>Hausam Consulting LLC</span><br/><span>rob@hausamconsulting.com</span></p><span/></td><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/><td><span/><p><span>Dr Kai U. Heitmann</span><br/><span>Heitmann Consulting and Services,</span><br/><span>HL7 Germany,</span><br/><span>ART-DECOR Open Tools GmbH</span><br/><span>info@kheitmann.de</span></p><span/></td><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/><td><span/><p><span>François Macary</span><br/><span>Phast</span><br/><span>francois.macary@phast.fr</span></p><span/></td><span/><td><span/><p><span>Primary Editor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Dr Philip Scott</span><br/><span>HL7 UK</span><br/><span>philip.scott@uwtsd.ac.uk</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Dr Christof Geßner</span><br/><span>Gematik</span><br/><span>christof.gessner@gematik.de</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Dr Stefan Sabutsch</span><br/><span>ELGA, HL7 Austria</span><br/><span>stefan.sabutsch@elga.gv.at</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Gary Dickinson</span><br/><span>CentriHealth</span><br/><span>gary.dickinson@ehr-standards.com</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Catherine Chronaki</span><br/><span>HL7 International Foundation</span><br/><span>chronaki@gmail.com</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Dr Stephen Chu</span><br/><span>HL7 Australia</span><br/><span>chuscmi88@gmail.com</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Contributor</span></p><span/></td><span/><td><span/><p><span>Didi Davis</span><br/><span>The Sequoia Project</span><br/><span>ddavis@sequoiaproject.org</span></p><span/></td><span/><td><span/><p><span>Contributor</span></p><span/></td><span/></tr><span/><tr><span/><td><span/><p><span>Other Contributors</span></p><span/></td><span/><td><span/><p><span>Alexander Berler (a.berler@gnomon.com.gr) ; Carina Seerainer (carina.seerainer@elga.gv.at); John Roberts (John.A.Roberts@tn.gov); Julie James (julie_james@bluewaveinformatics.co.uk); Mark Shafarman (mark.shafarman@earthlink.net); Fernando Portilla (fportila@gmail.com); Ed Hammond (william.hammond@duke.edu); Steve Kay (s.kay@histandards.net)</span></p><span/></td><span/><td><span/><p><span>Other Contributors</span></p><span/></td><span/></tr><span/><span/></table><span/></div> | + | {{:HL7_Important_Note}} |
| + | {{:IN2}} |
| + | {{:PR2}} |
| + | {{:IT2}} |
| + | {{:TB2}} |
| + | {{:FR2}} |
| + | {{:CD2}} |
| + | {{:DC2}} |
| + | {{:CS2}} |
| + | {{:MD2}} |
| + | {{:CF2}} |
| + | |
| + | <div class="landscape"> |
| + | =CDA Document Level Templates= |
| + | ==International Patient Summary== |
| + | {{:2.16.840.1.113883.10.22.1.2/dynamic}} |
| + | =CDA Header Level Templates= |
| + | ==IPS CDA author== |
| + | {{:2.16.840.1.113883.10.22.2.2/dynamic}} |
| + | ==IPS CDA custodian== |
| + | {{:2.16.840.1.113883.10.22.2.3/dynamic}} |
| + | ==IPS CDA documentationOf == |
| + | {{:2.16.840.1.113883.10.22.2.6/dynamic}} |
| + | ==IPS CDA legalAuthenticator== |
| + | {{:2.16.840.1.113883.10.22.2.4/dynamic}} |
| + | ==IPS CDA Organization== |
| + | {{:2.16.840.1.113883.10.22.9.1/dynamic}} |
| + | ==IPS CDA Person== |
| + | {{:2.16.840.1.113883.10.22.9.3/dynamic}} |
| + | ==IPS CDA recordTarget== |
| + | {{:2.16.840.1.113883.10.22.2.1/dynamic}} |
| + | ==IPS CDA relatedDocument== |
| + | {{:2.16.840.1.113883.10.22.2.7/dynamic}} |
| + | ==IPS Patient Contacts== |
| + | {{:2.16.840.1.113883.10.22.2.5/dynamic}} |
| + | =CDA Section Level Templates= |
| + | ==IHE Coded Vital Signs Section== |
| + | 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 (not listed here) |
| + | ==IPS Advance Directives Section== |
| + | {{:2.16.840.1.113883.10.22.3.12/dynamic}} |
| + | ==IPS Alerts Section== |
| + | {{:2.16.840.1.113883.10.22.15/dynamic}} |
| + | ==IPS Allergies and Intolerances Section== |
| + | {{:2.16.840.1.113883.10.22.3.2/dynamic}} |
| + | ==IPS Functional Status Section== |
| + | {{:2.16.840.1.113883.10.22.3.8/dynamic}} |
| + | ==IPS History of Past Illness Section== |
| + | {{:2.16.840.1.113883.10.22.3.7/dynamic}} |
| + | ==IPS History of Pregnancy Section== |
| + | {{:2.16.840.1.113883.10.22.3.11/dynamic}} |
| + | ==IPS History of Procedures Section== |
| + | {{:2.16.840.1.113883.10.22.3.4/dynamic}} |
| + | ==IPS Immunizations Section== |
| + | {{:2.16.840.1.113883.10.22.3.5/dynamic}} |
| + | ==IPS Medical Devices Section== |
| + | {{:2.16.840.1.113883.10.22.3.6/dynamic}} |
| + | ==IPS Medication Summary Section== |
| + | {{:2.16.840.1.113883.10.22.3.1/dynamic}} |
| + | ==IPS Patient Story Section== |
| + | {{:2.16.840.1.113883.10.22.16/dynamic}} |
| + | ==IPS Plan of Care Section== |
| + | {{:2.16.840.1.113883.10.22.3.9/dynamic}} |
| + | ==IPS Problems Section== |
| + | {{:2.16.840.1.113883.10.22.3.3/dynamic}} |
| + | ==IPS Results Section== |
| + | {{:2.16.840.1.113883.10.22.3.14/dynamic}} |
| + | ==IPS Social History Section== |
| + | {{:2.16.840.1.113883.10.22.3.10/dynamic}} |
| + | ==IPS Translation Section== |
| + | {{:2.16.840.1.113883.10.22.3.15/dynamic}} |
| + | |
| + | =CDA Entry Level Templates= |
| + | ==CDA Author (Body)== |
| + | {{:2.16.840.1.113883.10.12.318/dynamic}} |
| + | ==CDA Device== |
| + | {{:2.16.840.1.113883.10.12.315/dynamic}} |
| + | ==CDA Informant (Body)== |
| + | {{:2.16.840.1.113883.10.12.319/dynamic}} |
| + | ==CDA Performer (Body)== |
| + | {{:2.16.840.1.113883.10.12.323/dynamic}} |
| + | ==CDA RelatedEntity== |
| + | {{:2.16.840.1.113883.10.12.316/dynamic}} |
| + | ==IHE Vital Signs Observation== |
| + | {{:1.3.6.1.4.1.19376.1.5.3.1.4.13.2/dynamic}} |
| + | ==IPS Advance Directive Observation== |
| + | {{:2.16.840.1.113883.10.22.4.37/dynamic}} |
| + | ==IPS Advance Directive Organizer== |
| + | {{:2.16.840.1.113883.10.22.4.46/dynamic}} |
| + | ==IPS Allergy and Intolerance Concern== |
| + | {{:2.16.840.1.113883.10.22.4.5/dynamic}} |
| + | ==IPS Allergy Certainty Observation== |
| + | {{:2.16.840.1.113883.10.22.10/dynamic}} |
| + | ==IPS Allergy or Intolerance== |
| + | {{:2.16.840.1.113883.10.22.4.1/dynamic}} |
| + | ==IPS Allergy Status Observation== |
| + | {{:2.16.840.1.113883.10.22.4.21/dynamic}} |
| + | ==IPS Body Author== |
| + | {{:2.16.840.1.113883.10.22.4.14/dynamic}} |
| + | ==IPS CDA Device== |
| + | {{:2.16.840.1.113883.10.22.9.2/dynamic}} |
| + | ==IPS Certainty Observation== |
| + | {{:2.16.840.1.113883.10.22.4.19/dynamic}} |
| + | ==IPS Comment Activity== |
| + | {{:2.16.840.1.113883.10.22.4.22/dynamic}} |
| + | ==IPS Criticality Observation== |
| + | {{:2.16.840.1.113883.10.22.4.18/dynamic}} |
| + | ==IPS Immunization== |
| + | {{:2.16.840.1.113883.10.22.4.15/dynamic}} |
| + | ==IPS Immunization Medication Information== |
| + | {{:2.16.840.1.113883.10.22.4.16/dynamic}} |
| + | ==IPS Internal Reference== |
| + | {{:2.16.840.1.113883.10.22.4.31/dynamic}} |
| + | ==IPS Laboratory Result Observation== |
| + | {{:2.16.840.1.113883.10.22.4.13/dynamic}} |
| + | ==IPS Manufactured Material== |
| + | {{:2.16.840.1.113883.10.22.4.3/dynamic}} |
| + | ==IPS Medical Device== |
| + | {{:2.16.840.1.113883.10.22.4.26/dynamic}} |
| + | ==IPS Medication Information (detail)== |
| + | {{:2.16.840.1.113883.10.22.4.2/dynamic}} |
| + | ==IPS Medication Statement== |
| + | {{:2.16.840.1.113883.10.22.4.4/dynamic}} |
| + | ==IPS ObservationMedia== |
| + | {{:2.16.840.1.113883.10.22.4.23/dynamic}} |
| + | ==IPS Pathology Result Observation== |
| + | {{:2.16.840.1.113883.10.22.4.11/dynamic}} |
| + | ==IPS Planned Act== |
| + | {{:2.16.840.1.113883.10.22.4.39/dynamic}} |
| + | ==IPS Planned Encounter== |
| + | {{:2.16.840.1.113883.10.22.4.40/dynamic}} |
| + | ==IPS Planned Immunization== |
| + | {{:2.16.840.1.113883.10.22.4.47/dynamic}} |
| + | ==IPS Planned Observation== |
| + | {{:2.16.840.1.113883.10.22.4.41/dynamic}} |
| + | ==IPS Planned Procedure== |
| + | {{:2.16.840.1.113883.10.22.4.38/dynamic}} |
| + | ==IPS Pregnancy Expected Delivery Date Observation== |
| + | {{:2.16.840.1.113883.10.22.4.29/dynamic}} |
| + | ==IPS Pregnancy Observation== |
| + | {{:2.16.840.1.113883.10.22.4.36/dynamic}} |
| + | ==IPS Pregnancy Outcome Observation== |
| + | {{:2.16.840.1.113883.10.22.4.28/dynamic}} |
| + | ==IPS Pregnancy Status Observation== |
| + | {{:2.16.840.1.113883.10.22.4.27/dynamic}} |
| + | ==IPS Problem Concern Entry== |
| + | {{:2.16.840.1.113883.10.22.4.7/dynamic}} |
| + | ==IPS Problem Entry== |
| + | {{:2.16.840.1.113883.10.22.4.8/dynamic}} |
| + | ==IPS Problem Status Observation== |
| + | {{:2.16.840.1.113883.10.22.4.20/dynamic}} |
| + | ==IPS Procedure Entry== |
| + | {{:2.16.840.1.113883.10.22.4.17/dynamic}} |
| + | ==IPS Radiology Result Observation== |
| + | {{:2.16.840.1.113883.10.22.4.12/dynamic}} |
| + | ==IPS Radiology Result Observation Component== |
| + | {{:2.16.840.1.113883.10.22.17/dynamic}} |
| + | ==IPS Reaction Manifestation== |
| + | {{:2.16.840.1.113883.10.22.4.6/dynamic}} |
| + | ==IPS Result Observation== |
| + | {{:2.16.840.1.113883.10.22.4.10/dynamic}} |
| + | ==IPS Result Organizer== |
| + | {{:2.16.840.1.113883.10.22.4.9/dynamic}} |
| + | ==IPS Severity Observation== |
| + | {{:2.16.840.1.113883.10.22.4.25/dynamic}} |
| + | ==IPS Social History Alcohol Use== |
| + | {{:2.16.840.1.113883.10.22.4.35/dynamic}} |
| + | ==IPS Social History Observation== |
| + | {{:2.16.840.1.113883.10.22.4.48/dynamic}} |
| + | ==IPS Social History Tobacco Use== |
| + | {{:2.16.840.1.113883.10.22.4.34/dynamic}} |
| + | ==IPS Specimen Collection== |
| + | {{:2.16.840.1.113883.10.22.4.30/dynamic}} |
| + | ==IPS Survey Observation== |
| + | {{:2.16.840.1.113883.10.22.4.43/dynamic}} |
| + | ==IPS Survey Panel== |
| + | {{:2.16.840.1.113883.10.22.4.42/dynamic}} |
| + | ==UV Subordinate Substance Administration== |
| + | {{:2.16.840.1.113883.10.21.4.6/dynamic}} |
| + | ==UV Use Period== |
| + | {{:2.16.840.1.113883.10.21.9.1/dynamic}} |
| + | ==Vital Signs Organizer== |
| + | 1.3.6.1.4.1.19376.1.5.3.1.4.13.1 (not listed here) |
| + | |
| + | =Terminology= |
| + | ==Quantity Units== |
| + | {{:2.16.840.1.113883.11.22.28/dynamic}} |
| + | ==IPS Medicine Doseform== |
| + | {{:2.16.840.1.113883.11.22.25/dynamic}} |
| + | ==IPS Healthcare Professional Roles== |
| + | {{:2.16.840.1.113883.11.22.53/dynamic}} |
| + | ==Medicine Package== |
| + | {{:2.16.840.1.113883.11.22.27/dynamic}} |
| + | ==IPS Allergy Reaction== |
| + | {{:2.16.840.1.113883.11.22.3/dynamic}} |
| + | ==Laterality (qualifier)== |
| + | {{:2.16.840.1.113883.11.22.57/dynamic}} |
| + | ==IPS Results Coded Values Laboratory/Pathology== |
| + | {{:2.16.840.1.113883.11.22.74/dynamic}} |
| + | ==IPS Personal Relationship== |
| + | {{:2.16.840.1.113883.11.22.54/dynamic}} |
| + | ==IPS Procedures== |
| + | {{:2.16.840.1.113883.11.22.35/dynamic}} |
| + | ==IPS Condition Status Code== |
| + | {{:2.16.840.1.113883.11.22.24/dynamic}} |
| + | ==IPS Results Specimen Collection Method== |
| + | {{:2.16.840.1.113883.11.22.76/dynamic}} |
| + | ==IPS Results Radiology Textual Observations== |
| + | {{:2.16.840.1.113883.11.22.66/dynamic}} |
| + | ==IPS Allergy or Intolerance Conditions== |
| + | {{:2.16.840.1.113883.11.22.10/dynamic}} |
| + | ==Allergy or Intolerance Type== |
| + | {{:2.16.840.1.113883.11.22.2/dynamic}} |
| + | ==IPS Current Smoking Status== |
| + | {{:2.16.840.1.113883.11.22.59/dynamic}} |
| + | ==IPS Medications Products== |
| + | {{:2.16.840.1.113883.11.22.71/dynamic}} |
| + | ==IPS Medical Devices== |
| + | {{:2.16.840.1.113883.11.22.23/dynamic}} |
| + | ==IPS Allergy Verification Status== |
| + | {{:2.16.840.1.113883.11.22.62/dynamic}} |
| + | ==IPS Vaccines== |
| + | {{:2.16.840.1.113883.11.22.44/dynamic}} |
| + | ==IPS Problems== |
| + | {{:2.16.840.1.113883.11.22.73/dynamic}} |
| + | ==Allergy-intolerance Criticality== |
| + | {{:2.16.840.1.113883.11.22.60/dynamic}} |
| + | ==IPS Results Laboratory/Pathology Observation== |
| + | {{:2.16.840.1.113883.11.22.75/dynamic}} |
| + | ==IPS Allergy Status Code== |
| + | {{:2.16.840.1.113883.11.22.42/dynamic}} |
| + | ==IPS Medicine Active Substances== |
| + | {{:2.16.840.1.113883.11.22.32/dynamic}} |
| + | ==IPS Body Site== |
| + | {{:2.16.840.1.113883.11.22.55/dynamic}} |
| + | ==IPS Results Radiology Observation== |
| + | {{:2.16.840.1.113883.11.22.40/dynamic}} |
| + | ==IPS Pregnancy Status== |
| + | {{:2.16.840.1.113883.11.22.68/dynamic}} |
| + | ==Absent or Unknown Devices== |
| + | {{:2.16.840.1.113883.11.22.61/dynamic}} |
| + | ==IPS Allergy or Intolerance Substances== |
| + | {{:2.16.840.1.113883.11.22.65/dynamic}} |
| + | ==IPS Vaccines WHO ATC== |
| + | {{:2.16.840.1.113883.11.22.78/dynamic}} |
| + | ==IPS Pregnancies Summary== |
| + | {{:2.16.840.1.113883.11.22.21/dynamic}} |
| + | ==IPS Specimen Type== |
| + | {{:2.16.840.1.113883.11.22.56/dynamic}} |
| + | ==IPS Pregnancy Expected Delivery Date Method== |
| + | {{:2.16.840.1.113883.11.22.72/dynamic}} |
| + | ==ActStatusActiveCompletedAbortedSuspended== |
| + | {{:2.16.840.1.113883.11.22.12/dynamic}} |
| + | ==ActStatusActiveCompletedAbortedCancelled== |
| + | {{:2.16.840.1.113883.11.22.22/dynamic}} |
| + | ==IPS Medicine Route of Administration== |
| + | {{:2.16.840.1.113883.11.22.33/dynamic}} |
| + | ==Problem Severity== |
| + | {{:2.16.840.1.113883.11.22.18/dynamic}} |
| + | ==IPS Problem Type== |
| + | {{:2.16.840.1.113883.11.22.16/dynamic}} |
| + | ==DRUGActCode== |
| + | {{:2.16.840.1.113883.11.22.14/dynamic}} |
| + | ==Medicine Strength Denominator== |
| + | {{:2.16.840.1.113883.11.22.31/dynamic}} |
| + | ==Topographical modifier (qualifier)== |
| + | {{:2.16.840.1.113883.11.22.58/dynamic}} |
| + | ==IPS Results Organizer== |
| + | {{:2.16.840.1.113883.11.22.37/dynamic}} |
| + | ==Medicine Strength Numerator== |
| + | {{:2.16.840.1.113883.11.22.30/dynamic}} |
| + | ==IPS WHO ATC== |
| + | {{:2.16.840.1.113883.11.22.29/dynamic}} |
| + | ==IPS Results Observation== |
| + | {{:2.16.840.1.113883.11.22.38/dynamic}} |
| + | </div> |
| + | |
| + | =List of all artifacts used in this guide= |
| + | ==CDA Templates== |
| + | ===Document=== |
| + | * [[2.16.840.1.113883.10.22.1.2]] International Patient Summary (2024) |
| + | |
| + | ===Header=== |
| + | * [[2.16.840.1.113883.10.22.2.1]] IPS CDA recordTarget |
| + | * [[2.16.840.1.113883.10.22.2.2]] IPS CDA author |
| + | * [[2.16.840.1.113883.10.22.2.3]] IPS CDA custodian |
| + | * [[2.16.840.1.113883.10.22.2.4]] IPS CDA legalAuthenticator |
| + | * [[2.16.840.1.113883.10.22.2.5]] IPS Patient Contacts |
| + | * [[2.16.840.1.113883.10.22.2.6]] IPS CDA documentationOf |
| + | * [[2.16.840.1.113883.10.22.2.7]] IPS CDA relatedDocument |
| + | |
| + | ===Section=== |
| + | * [[2.16.840.1.113883.10.22.3.1]] IPS Medication Summary Section |
| + | * [[2.16.840.1.113883.10.22.3.2]] IPS Allergies and Intolerances Section |
| + | * [[2.16.840.1.113883.10.22.3.3]] IPS Problems Section |
| + | * [[2.16.840.1.113883.10.22.3.4]] IPS History of Procedures Section |
| + | * [[2.16.840.1.113883.10.22.3.5]] IPS Immunizations Section |
| + | * [[2.16.840.1.113883.10.22.3.6]] IPS Medical Devices Section |
| + | * [[2.16.840.1.113883.10.22.3.7]] IPS History of Past Illness Section |
| + | * [[2.16.840.1.113883.10.22.3.8]] IPS Functional Status Section |
| + | * [[2.16.840.1.113883.10.22.3.9]] IPS Plan of Care Section |
| + | * [[2.16.840.1.113883.10.22.3.10]] IPS Social History Section |
| + | * [[2.16.840.1.113883.10.22.3.11]] IPS History of Pregnancy Section |
| + | * [[2.16.840.1.113883.10.22.3.12]] IPS Advance Directives Section |
| + | * [[2.16.840.1.113883.10.22.3.14]] IPS Results Section |
| + | * [[2.16.840.1.113883.10.22.3.15]] IPS Translation Section |
| + | * [[2.16.840.1.113883.10.22.15]] IPS Alerts Section |
| + | * [[2.16.840.1.113883.10.22.16]] IPS Patient Story Section |
| + | |
| + | ===Entry=== |
| + | * [[2.16.840.1.113883.10.22.4.1]] IPS Allergy or Intolerance |
| + | * [[2.16.840.1.113883.10.22.4.2]] IPS Medication Information (detail) |
| + | * [[2.16.840.1.113883.10.22.4.3]] IPS Manufactured Material |
| + | * [[2.16.840.1.113883.10.22.4.4]] IPS Medication Statement |
| + | * [[2.16.840.1.113883.10.22.4.5]] IPS Allergy and Intolerance Concern |
| + | * [[2.16.840.1.113883.10.22.10]] IPS Allergy Certainty Observation |
| + | * [[2.16.840.1.113883.10.22.4.6]] IPS Reaction Manifestation |
| + | * [[2.16.840.1.113883.10.22.4.7]] IPS Problem Concern Entry |
| + | * [[2.16.840.1.113883.10.22.4.8]] IPS Problem Entry |
| + | * [[2.16.840.1.113883.10.22.4.9]] IPS Result Organizer |
| + | * [[2.16.840.1.113883.10.22.4.10]] IPS Result Observation |
| + | * [[2.16.840.1.113883.10.22.4.11]] IPS Pathology Result Observation |
| + | * [[2.16.840.1.113883.10.22.4.12]] IPS Radiology Result Observation |
| + | * [[2.16.840.1.113883.10.22.17]] IPS Radiology Result Observation Component |
| + | * [[2.16.840.1.113883.10.22.4.13]] IPS Laboratory Result Observation |
| + | * [[2.16.840.1.113883.10.22.4.14]] IPS Body Author |
| + | * [[2.16.840.1.113883.10.22.4.15]] IPS Immunization |
| + | * [[2.16.840.1.113883.10.22.4.16]] IPS Immunization Medication Information |
| + | * [[2.16.840.1.113883.10.22.4.17]] IPS Procedure Entry |
| + | * [[2.16.840.1.113883.10.22.4.18]] IPS Criticality Observation |
| + | * [[2.16.840.1.113883.10.22.4.19]] IPS Certainty Observation |
| + | * [[2.16.840.1.113883.10.22.4.20]] IPS Problem Status Observation |
| + | * [[2.16.840.1.113883.10.22.4.21]] IPS Allergy Status Observation |
