2.16.840.1.113883.10.22.4.41
Comments on this page |
---|
Template IPSPlannedObservation
The observation request entry is used to record goals, plans or intention for an observation to be performed (e.g., assessment, laboratory test, imaging study, et cetera).
Actual version
Id | 2.16.840.1.113883.10.22.4.41 | Effective Date | 2020‑05‑08 18:34:42 | ||
---|---|---|---|---|---|
Status | Under pre-publication review | Version Label | TI-2020 | ||
Name | IPSPlannedObservation | Display Name | IPS Planned Observation | ||
Description | The observation request entry is used to record goals, plans or intention for an observation to be performed (e.g., assessment, laboratory test, imaging study, et cetera). | ||||
Context | Parent nodes of template element with id 2.16.840.1.113883.10.22.4.41 | ||||
Classification | CDA Entry Level Template | ||||
Open/Closed | Open (other than defined elements are allowed) | ||||
Relationship | Adaptation: template 1.3.6.1.4.1.19376.1.5.3.1.1.20.3.1 IHE Observation Request (2017‑03‑22 08:43:03) ref IHE-PCC- Adaptation: template 2.16.840.1.113883.10.20.1.25 (DYNAMIC) | ||||
Example |
| ||||