Difference between revisions of "IPS implementationguide 2"
(23 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
{{Infobox_Document | {{Infobox_Document | ||
− | |Title = HL7 CDA® R2 Implementation Guide<br/>International Patient Summary<br/> | + | |Title = HL7 CDA® R2 Implementation Guide:<br/> International Patient Summary <br/><div style="font-size:60%">Edition 1 (Universal Realm)<br/> STU Ballot<br/>1.1.0<br/>September 2024</div> |
|Short = International Patient Summary | |Short = International Patient Summary | ||
|Namespace = cdaips | |Namespace = cdaips | ||
− | |Type = | + | |Type = HL7 STU Ballot |
|Version = 2.00 | |Version = 2.00 | ||
|Sponsored = <!--Structured Documents Workgroup :: unset this to let appear the STU comment on the front page if period is STU --> | |Sponsored = <!--Structured Documents Workgroup :: unset this to let appear the STU comment on the front page if period is STU --> | ||
|Date = August 6, 2024 | |Date = August 6, 2024 | ||
− | |Status = | + | |Status = Draft |
|Period = STU | |Period = STU | ||
|OID = n.n. | |OID = n.n. | ||
|Realm = Universal | |Realm = Universal | ||
|Custodian = HL7 | |Custodian = HL7 | ||
− | |Copyrighttext = © 2024 Health Level Seven International ® ALL RIGHTS RESERVED. The reproduction of this material in any form is strictly forbidden without the written permission of the publisher. HL7 and Health Level Seven are registered trademarks of Health Level Seven International. Reg. U.S. Pat & TM Off.<br>Use of this material is governed by HL7's IP Compliance Policy. | + | |Copyrighttext = Copyright © 2024 Health Level Seven International ® ALL RIGHTS RESERVED. The reproduction of this material in any form is strictly forbidden without the written permission of the publisher. HL7 and Health Level Seven are registered trademarks of Health Level Seven International. Reg. U.S. Pat & TM Off.<br>Use of this material is governed by HL7's IP Compliance Policy. |
− | |Topright = | + | |Topright = CDAR2_INTLPATSUMMARY_STU_R2_2024SEP |
}} | }} | ||
+ | {{:HL7_Important_Note}} | ||
{{:IN2}} | {{:IN2}} | ||
+ | {{:PR2}} | ||
{{:IT2}} | {{:IT2}} | ||
{{:TB2}} | {{:TB2}} | ||
Line 39: | Line 41: | ||
{{:MD2}} | {{:MD2}} | ||
{{:CF2}} | {{:CF2}} | ||
+ | |||
+ | <div class="landscape"> | ||
+ | =CDA Document Level Templates= | ||
+ | ==International Patient Summary== | ||
+ | {{:2.16.840.1.113883.10.22.1.2/dynamic}} | ||
+ | =CDA Header Level Templates= | ||
+ | ==IPS CDA author== | ||
+ | {{:2.16.840.1.113883.10.22.2.2/dynamic}} | ||
+ | ==IPS CDA custodian== | ||
+ | {{:2.16.840.1.113883.10.22.2.3/dynamic}} | ||
+ | ==IPS CDA documentationOf == | ||
+ | {{:2.16.840.1.113883.10.22.2.6/dynamic}} | ||
+ | ==IPS CDA legalAuthenticator== | ||
+ | {{:2.16.840.1.113883.10.22.2.4/dynamic}} | ||
+ | ==IPS CDA Organization== | ||
+ | {{:2.16.840.1.113883.10.22.9.1/dynamic}} | ||
+ | ==IPS CDA Person== | ||
+ | {{:2.16.840.1.113883.10.22.9.3/dynamic}} | ||
+ | ==IPS CDA recordTarget== | ||
+ | {{:2.16.840.1.113883.10.22.2.1/dynamic}} | ||
+ | ==IPS CDA relatedDocument== | ||
+ | {{:2.16.840.1.113883.10.22.2.7/dynamic}} | ||
+ | ==IPS Patient Contacts== | ||
+ | {{:2.16.840.1.113883.10.22.2.5/dynamic}} | ||
+ | =CDA Section Level Templates= | ||
+ | ==IHE Coded Vital Signs Section== | ||
+ | 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 (not listed here) | ||
+ | ==IPS Advance Directives Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.12/dynamic}} | ||
+ | ==IPS Alerts Section== | ||
+ | {{:2.16.840.1.113883.10.22.15/dynamic}} | ||
+ | ==IPS Allergies and Intolerances Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.2/dynamic}} | ||
+ | ==IPS Functional Status Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.8/dynamic}} | ||
+ | ==IPS History of Past Illness Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.7/dynamic}} | ||
+ | ==IPS History of Pregnancy Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.11/dynamic}} | ||
+ | ==IPS History of Procedures Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.4/dynamic}} | ||
+ | ==IPS Immunizations Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.5/dynamic}} | ||
+ | ==IPS Medical Devices Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.6/dynamic}} | ||
+ | ==IPS Medication Summary Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.1/dynamic}} | ||
+ | ==IPS Patient Story Section== | ||
+ | {{:2.16.840.1.113883.10.22.16/dynamic}} | ||
+ | ==IPS Plan of Care Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.9/dynamic}} | ||
+ | ==IPS Problems Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.3/dynamic}} | ||
+ | ==IPS Results Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.14/dynamic}} | ||
+ | ==IPS Social History Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.10/dynamic}} | ||
+ | ==IPS Translation Section== | ||
+ | {{:2.16.840.1.113883.10.22.3.15/dynamic}} | ||
+ | |||
+ | =CDA Entry Level Templates= | ||
+ | ==CDA Author (Body)== | ||
+ | {{:2.16.840.1.113883.10.12.318/dynamic}} | ||
+ | ==CDA Device== | ||
+ | {{:2.16.840.1.113883.10.12.315/dynamic}} | ||
+ | ==CDA Informant (Body)== | ||
+ | {{:2.16.840.1.113883.10.12.319/dynamic}} | ||
+ | ==CDA Performer (Body)== | ||
+ | {{:2.16.840.1.113883.10.12.323/dynamic}} | ||
+ | ==CDA RelatedEntity== | ||
+ | {{:2.16.840.1.113883.10.12.316/dynamic}} | ||
+ | ==IHE Vital Signs Observation== | ||
+ | {{:1.3.6.1.4.1.19376.1.5.3.1.4.13.2/dynamic}} | ||
+ | ==IPS Advance Directive Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.37/dynamic}} | ||
+ | ==IPS Advance Directive Organizer== | ||
+ | {{:2.16.840.1.113883.10.22.4.46/dynamic}} | ||
+ | ==IPS Allergy and Intolerance Concern== | ||
+ | {{:2.16.840.1.113883.10.22.4.5/dynamic}} | ||
+ | ==IPS Allergy Certainty Observation== | ||
+ | {{:2.16.840.1.113883.10.22.10/dynamic}} | ||
+ | ==IPS Allergy or Intolerance== | ||
+ | {{:2.16.840.1.113883.10.22.4.1/dynamic}} | ||
+ | ==IPS Allergy Status Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.21/dynamic}} | ||
+ | ==IPS Body Author== | ||
+ | {{:2.16.840.1.113883.10.22.4.14/dynamic}} | ||
+ | ==IPS CDA Device== | ||
+ | {{:2.16.840.1.113883.10.22.9.2/dynamic}} | ||
+ | ==IPS Certainty Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.19/dynamic}} | ||
+ | ==IPS Comment Activity== | ||
+ | {{:2.16.840.1.113883.10.22.4.22/dynamic}} | ||
+ | ==IPS Criticality Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.18/dynamic}} | ||
+ | ==IPS Immunization== | ||
+ | {{:2.16.840.1.113883.10.22.4.15/dynamic}} | ||
+ | ==IPS Immunization Medication Information== | ||
+ | {{:2.16.840.1.113883.10.22.4.16/dynamic}} | ||
+ | ==IPS Internal Reference== | ||
+ | {{:2.16.840.1.113883.10.22.4.31/dynamic}} | ||
+ | ==IPS Laboratory Result Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.13/dynamic}} | ||
+ | ==IPS Manufactured Material== | ||
+ | {{:2.16.840.1.113883.10.22.4.3/dynamic}} | ||
+ | ==IPS Medical Device== | ||
+ | {{:2.16.840.1.113883.10.22.4.26/dynamic}} | ||
+ | ==IPS Medication Information (detail)== | ||
+ | {{:2.16.840.1.113883.10.22.4.2/dynamic}} | ||
+ | ==IPS Medication Statement== | ||
+ | {{:2.16.840.1.113883.10.22.4.4/dynamic}} | ||
+ | ==IPS ObservationMedia== | ||
+ | {{:2.16.840.1.113883.10.22.4.23/dynamic}} | ||
+ | ==IPS Pathology Result Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.11/dynamic}} | ||
+ | ==IPS Planned Act== | ||
+ | {{:2.16.840.1.113883.10.22.4.39/dynamic}} | ||
+ | ==IPS Planned Encounter== | ||
+ | {{:2.16.840.1.113883.10.22.4.40/dynamic}} | ||
+ | ==IPS Planned Immunization== | ||
+ | {{:2.16.840.1.113883.10.22.4.47/dynamic}} | ||
+ | ==IPS Planned Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.41/dynamic}} | ||
+ | ==IPS Planned Procedure== | ||
+ | {{:2.16.840.1.113883.10.22.4.38/dynamic}} | ||
+ | ==IPS Pregnancy Expected Delivery Date Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.29/dynamic}} | ||
+ | ==IPS Pregnancy Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.36/dynamic}} | ||
+ | ==IPS Pregnancy Outcome Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.28/dynamic}} | ||
+ | ==IPS Pregnancy Status Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.27/dynamic}} | ||
+ | ==IPS Problem Concern Entry== | ||
+ | {{:2.16.840.1.113883.10.22.4.7/dynamic}} | ||
+ | ==IPS Problem Entry== | ||
+ | {{:2.16.840.1.113883.10.22.4.8/dynamic}} | ||
+ | ==IPS Problem Status Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.20/dynamic}} | ||
+ | ==IPS Procedure Entry== | ||
+ | {{:2.16.840.1.113883.10.22.4.17/dynamic}} | ||
+ | ==IPS Radiology Result Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.12/dynamic}} | ||
+ | ==IPS Radiology Result Observation Component== | ||
+ | {{:2.16.840.1.113883.10.22.17/dynamic}} | ||
+ | ==IPS Reaction Manifestation== | ||
+ | {{:2.16.840.1.113883.10.22.4.6/dynamic}} | ||
+ | ==IPS Result Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.10/dynamic}} | ||
+ | ==IPS Result Organizer== | ||
+ | {{:2.16.840.1.113883.10.22.4.9/dynamic}} | ||
+ | ==IPS Severity Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.25/dynamic}} | ||
+ | ==IPS Social History Alcohol Use== | ||
+ | {{:2.16.840.1.113883.10.22.4.35/dynamic}} | ||
+ | ==IPS Social History Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.48/dynamic}} | ||
+ | ==IPS Social History Tobacco Use== | ||
+ | {{:2.16.840.1.113883.10.22.4.34/dynamic}} | ||
+ | ==IPS Specimen Collection== | ||
+ | {{:2.16.840.1.113883.10.22.4.30/dynamic}} | ||
+ | ==IPS Survey Observation== | ||
+ | {{:2.16.840.1.113883.10.22.4.43/dynamic}} | ||
+ | ==IPS Survey Panel== | ||
+ | {{:2.16.840.1.113883.10.22.4.42/dynamic}} | ||
+ | ==UV Subordinate Substance Administration== | ||
+ | {{:2.16.840.1.113883.10.21.4.6/dynamic}} | ||
+ | ==UV Use Period== | ||
+ | {{:2.16.840.1.113883.10.21.9.1/dynamic}} | ||
+ | ==Vital Signs Organizer== | ||
+ | 1.3.6.1.4.1.19376.1.5.3.1.4.13.1 (not listed here) | ||
+ | |||
+ | =Terminology= | ||
+ | ==Quantity Units== | ||
+ | {{:2.16.840.1.113883.11.22.28/dynamic}} | ||
+ | ==IPS Medicine Doseform== | ||
+ | {{:2.16.840.1.113883.11.22.25/dynamic}} | ||
+ | ==IPS Healthcare Professional Roles== | ||
+ | {{:2.16.840.1.113883.11.22.53/dynamic}} | ||
+ | ==Medicine Package== | ||
+ | {{:2.16.840.1.113883.11.22.27/dynamic}} | ||
+ | ==IPS Allergy Reaction== | ||
+ | {{:2.16.840.1.113883.11.22.3/dynamic}} | ||
+ | ==Laterality (qualifier)== | ||
+ | {{:2.16.840.1.113883.11.22.57/dynamic}} | ||
+ | ==IPS Results Coded Values Laboratory/Pathology== | ||
+ | {{:2.16.840.1.113883.11.22.74/dynamic}} | ||
+ | ==IPS Personal Relationship== | ||
+ | {{:2.16.840.1.113883.11.22.54/dynamic}} | ||
+ | ==IPS Procedures== | ||
+ | {{:2.16.840.1.113883.11.22.35/dynamic}} | ||
+ | ==IPS Condition Status Code== | ||
+ | {{:2.16.840.1.113883.11.22.24/dynamic}} | ||
+ | ==IPS Results Specimen Collection Method== | ||
+ | {{:2.16.840.1.113883.11.22.76/dynamic}} | ||
+ | ==IPS Results Radiology Textual Observations== | ||
+ | {{:2.16.840.1.113883.11.22.66/dynamic}} | ||
+ | ==IPS Allergy or Intolerance Conditions== | ||
+ | {{:2.16.840.1.113883.11.22.10/dynamic}} | ||
+ | ==Allergy or Intolerance Type== | ||
+ | {{:2.16.840.1.113883.11.22.2/dynamic}} | ||
+ | ==IPS Current Smoking Status== | ||
+ | {{:2.16.840.1.113883.11.22.59/dynamic}} | ||
+ | ==IPS Medications Products== | ||
+ | {{:2.16.840.1.113883.11.22.71/dynamic}} | ||
+ | ==IPS Medical Devices== | ||
+ | {{:2.16.840.1.113883.11.22.23/dynamic}} | ||
+ | ==IPS Allergy Verification Status== | ||
+ | {{:2.16.840.1.113883.11.22.62/dynamic}} | ||
+ | ==IPS Vaccines== | ||
+ | {{:2.16.840.1.113883.11.22.44/dynamic}} | ||
+ | ==IPS Problems== | ||
+ | {{:2.16.840.1.113883.11.22.73/dynamic}} | ||
+ | ==Allergy-intolerance Criticality== | ||
+ | {{:2.16.840.1.113883.11.22.60/dynamic}} | ||
+ | ==IPS Results Laboratory/Pathology Observation== | ||
+ | {{:2.16.840.1.113883.11.22.75/dynamic}} | ||
+ | ==IPS Allergy Status Code== | ||
+ | {{:2.16.840.1.113883.11.22.42/dynamic}} | ||
+ | ==IPS Medicine Active Substances== | ||
+ | {{:2.16.840.1.113883.11.22.32/dynamic}} | ||
+ | ==IPS Body Site== | ||
+ | {{:2.16.840.1.113883.11.22.55/dynamic}} | ||
+ | ==IPS Results Radiology Observation== | ||
+ | {{:2.16.840.1.113883.11.22.40/dynamic}} | ||
+ | ==IPS Pregnancy Status== | ||
+ | {{:2.16.840.1.113883.11.22.68/dynamic}} | ||
+ | ==Absent or Unknown Devices== | ||
+ | {{:2.16.840.1.113883.11.22.61/dynamic}} | ||
+ | ==IPS Allergy or Intolerance Substances== | ||
+ | {{:2.16.840.1.113883.11.22.65/dynamic}} | ||
+ | ==IPS Vaccines WHO ATC== | ||
+ | {{:2.16.840.1.113883.11.22.78/dynamic}} | ||
+ | ==IPS Pregnancies Summary== | ||
+ | {{:2.16.840.1.113883.11.22.21/dynamic}} | ||
+ | ==IPS Specimen Type== | ||
+ | {{:2.16.840.1.113883.11.22.56/dynamic}} | ||
+ | ==IPS Pregnancy Expected Delivery Date Method== | ||
+ | {{:2.16.840.1.113883.11.22.72/dynamic}} | ||
+ | ==ActStatusActiveCompletedAbortedSuspended== | ||
+ | {{:2.16.840.1.113883.11.22.12/dynamic}} | ||
+ | ==ActStatusActiveCompletedAbortedCancelled== | ||
+ | {{:2.16.840.1.113883.11.22.22/dynamic}} | ||
+ | ==IPS Medicine Route of Administration== | ||
+ | {{:2.16.840.1.113883.11.22.33/dynamic}} | ||
+ | ==Problem Severity== | ||
+ | {{:2.16.840.1.113883.11.22.18/dynamic}} | ||
+ | ==IPS Problem Type== | ||
+ | {{:2.16.840.1.113883.11.22.16/dynamic}} | ||
+ | ==DRUGActCode== | ||
+ | {{:2.16.840.1.113883.11.22.14/dynamic}} | ||
+ | ==Medicine Strength Denominator== | ||
+ | {{:2.16.840.1.113883.11.22.31/dynamic}} | ||
+ | ==Topographical modifier (qualifier)== | ||
+ | {{:2.16.840.1.113883.11.22.58/dynamic}} | ||
+ | ==IPS Results Organizer== | ||
+ | {{:2.16.840.1.113883.11.22.37/dynamic}} | ||
+ | ==Medicine Strength Numerator== | ||
+ | {{:2.16.840.1.113883.11.22.30/dynamic}} | ||
+ | ==IPS WHO ATC== | ||
+ | {{:2.16.840.1.113883.11.22.29/dynamic}} | ||
+ | ==IPS Results Observation== | ||
+ | {{:2.16.840.1.113883.11.22.38/dynamic}} | ||
+ | </div> | ||
+ | |||
+ | =List of all artifacts used in this guide= | ||
+ | ==CDA Templates== | ||
+ | ===Document=== | ||
+ | * [[2.16.840.1.113883.10.22.1.2]] International Patient Summary (2024) | ||
+ | |||
+ | ===Header=== | ||
+ | * [[2.16.840.1.113883.10.22.2.1]] IPS CDA recordTarget | ||
+ | * [[2.16.840.1.113883.10.22.2.2]] IPS CDA author | ||
+ | * [[2.16.840.1.113883.10.22.2.3]] IPS CDA custodian | ||
+ | * [[2.16.840.1.113883.10.22.2.4]] IPS CDA legalAuthenticator | ||
+ | * [[2.16.840.1.113883.10.22.2.5]] IPS Patient Contacts | ||
+ | * [[2.16.840.1.113883.10.22.2.6]] IPS CDA documentationOf | ||
+ | * [[2.16.840.1.113883.10.22.2.7]] IPS CDA relatedDocument | ||
+ | |||
+ | ===Section=== | ||
+ | * [[2.16.840.1.113883.10.22.3.1]] IPS Medication Summary Section | ||
+ | * [[2.16.840.1.113883.10.22.3.2]] IPS Allergies and Intolerances Section | ||
+ | * [[2.16.840.1.113883.10.22.3.3]] IPS Problems Section | ||
+ | * [[2.16.840.1.113883.10.22.3.4]] IPS History of Procedures Section | ||
+ | * [[2.16.840.1.113883.10.22.3.5]] IPS Immunizations Section | ||
+ | * [[2.16.840.1.113883.10.22.3.6]] IPS Medical Devices Section | ||
+ | * [[2.16.840.1.113883.10.22.3.7]] IPS History of Past Illness Section | ||
+ | * [[2.16.840.1.113883.10.22.3.8]] IPS Functional Status Section | ||
+ | * [[2.16.840.1.113883.10.22.3.9]] IPS Plan of Care Section | ||
+ | * [[2.16.840.1.113883.10.22.3.10]] IPS Social History Section | ||
+ | * [[2.16.840.1.113883.10.22.3.11]] IPS History of Pregnancy Section | ||
+ | * [[2.16.840.1.113883.10.22.3.12]] IPS Advance Directives Section | ||
+ | * [[2.16.840.1.113883.10.22.3.14]] IPS Results Section | ||
+ | * [[2.16.840.1.113883.10.22.3.15]] IPS Translation Section | ||
+ | * [[2.16.840.1.113883.10.22.15]] IPS Alerts Section | ||
+ | * [[2.16.840.1.113883.10.22.16]] IPS Patient Story Section | ||
+ | |||
+ | ===Entry=== | ||
+ | * [[2.16.840.1.113883.10.22.4.1]] IPS Allergy or Intolerance | ||
+ | * [[2.16.840.1.113883.10.22.4.2]] IPS Medication Information (detail) | ||
+ | * [[2.16.840.1.113883.10.22.4.3]] IPS Manufactured Material | ||
+ | * [[2.16.840.1.113883.10.22.4.4]] IPS Medication Statement | ||
+ | * [[2.16.840.1.113883.10.22.4.5]] IPS Allergy and Intolerance Concern | ||
+ | * [[2.16.840.1.113883.10.22.10]] IPS Allergy Certainty Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.6]] IPS Reaction Manifestation | ||
+ | * [[2.16.840.1.113883.10.22.4.7]] IPS Problem Concern Entry | ||
+ | * [[2.16.840.1.113883.10.22.4.8]] IPS Problem Entry | ||
+ | * [[2.16.840.1.113883.10.22.4.9]] IPS Result Organizer | ||
+ | * [[2.16.840.1.113883.10.22.4.10]] IPS Result Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.11]] IPS Pathology Result Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.12]] IPS Radiology Result Observation | ||
+ | * [[2.16.840.1.113883.10.22.17]] IPS Radiology Result Observation Component | ||
+ | * [[2.16.840.1.113883.10.22.4.13]] IPS Laboratory Result Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.14]] IPS Body Author | ||
+ | * [[2.16.840.1.113883.10.22.4.15]] IPS Immunization | ||
+ | * [[2.16.840.1.113883.10.22.4.16]] IPS Immunization Medication Information | ||
+ | * [[2.16.840.1.113883.10.22.4.17]] IPS Procedure Entry | ||
+ | * [[2.16.840.1.113883.10.22.4.18]] IPS Criticality Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.19]] IPS Certainty Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.20]] IPS Problem Status Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.21]] IPS Allergy Status Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.22]] IPS Comment Activity | ||
+ | * [[2.16.840.1.113883.10.22.4.23]] IPS ObservationMedia | ||
+ | * [[2.16.840.1.113883.10.22.4.25]] IPS Severity Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.26]] IPS Medical Device | ||
+ | * [[2.16.840.1.113883.10.22.4.27]] IPS Pregnancy Status Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.28]] IPS Pregnancy Outcome Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.29]] IPS Pregnancy Expected Delivery Date Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.30]] IPS Specimen Collection | ||
+ | * [[2.16.840.1.113883.10.22.4.31]] IPS Internal Reference | ||
+ | * [[2.16.840.1.113883.10.22.4.34]] IPS Social History Tobacco Use | ||
+ | * [[2.16.840.1.113883.10.22.4.35]] IPS Social History Alcohol Use | ||
+ | * [[2.16.840.1.113883.10.22.4.36]] IPS Pregnancy Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.37]] IPS Advance Directive Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.38]] IPS Planned Procedure | ||
+ | * [[2.16.840.1.113883.10.22.4.39]] IPS Planned Act | ||
+ | * [[2.16.840.1.113883.10.22.4.40]] IPS Planned Encounter | ||
+ | * [[2.16.840.1.113883.10.22.4.41]] IPS Planned Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.42]] IPS Survey Panel | ||
+ | * [[2.16.840.1.113883.10.22.4.43]] IPS Survey Observation | ||
+ | * [[2.16.840.1.113883.10.22.4.46]] IPS Advance Directive Organizer | ||
+ | * [[2.16.840.1.113883.10.22.4.47]] IPS Planned Immunization | ||
+ | * [[2.16.840.1.113883.10.22.4.48]] IPS Social History Observation | ||
+ | |||
+ | ===Other=== | ||
+ | * [[2.16.840.1.113883.10.22.9.1]] IPS CDA Organization | ||
+ | * [[2.16.840.1.113883.10.22.9.2]] IPS CDA Device | ||
+ | * [[2.16.840.1.113883.10.22.9.3]] IPS CDA Person | ||
+ | * [[2.16.840.1.113883.10.22.11]] IPS Address | ||
+ | |||
+ | ==CDA Template References (Pharmacy) == | ||
+ | * [[2.16.840.1.113883.10.21.4.6]] UV Subordinate Substance Administration | ||
+ | * [[2.16.840.1.113883.10.21.9.1]] UV Use Period | ||
+ | |||
+ | ==CDA Template References (IHE) == | ||
+ | * 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 IHE Coded Vital Signs Section | ||
+ | * 1.3.6.1.4.1.19376.1.5.3.1.4.13.1 Vital Signs Organizer | ||
+ | |||
+ | ==Unconstrained Templates from the original CDA specification == | ||
+ | * 2.16.840.1.113883.10.12.151 CDA Organization | ||
+ | * 2.16.840.1.113883.10.12.152 CDA Person | ||
+ | * 2.16.840.1.113883.10.12.153 CDA AssignedEntity | ||
+ | * 2.16.840.1.113883.10.12.318 CDA Author (Body) | ||
+ | * 2.16.840.1.113883.10.12.315 CDA Device | ||
+ | * 2.16.840.1.113883.10.12.319 CDA Informant (Body) | ||
+ | * 2.16.840.1.113883.10.12.323 CDA Performer (Body) | ||
+ | * 2.16.840.1.113883.10.12.313 CDA PlayingEntity | ||
+ | * 2.16.840.1.113883.10.12.316 CDA RelatedEntity | ||
+ | |||
+ | ==Value Sets == | ||
+ | *[[2.16.840.1.113883.11.22.2]] Allergy or Intolerance Type | ||
+ | *[[2.16.840.1.113883.11.22.3]] Allergy Reaction | ||
+ | *[[2.16.840.1.113883.11.22.5]] CORE Problem List Disorders | ||
+ | *[[2.16.840.1.113883.11.22.8]] IPS Condition Verification Status | ||
+ | *[[2.16.840.1.113883.11.22.9]] Absent or Unknown Allergies | ||
+ | *[[2.16.840.1.113883.11.22.10]] Allergies to substances | ||
+ | *[[2.16.840.1.113883.11.22.11]] Adverse Reaction Agents | ||
+ | *[[2.16.840.1.113883.11.22.12]] ActStatusActiveCompletedAbortedSuspended | ||
+ | *[[2.16.840.1.113883.11.22.13]] Time units (UCUM) | ||
+ | *[[2.16.840.1.113883.11.22.14]] DRUGActCode | ||
+ | *[[2.16.840.1.113883.11.22.15]] Absent or Unknown Medication | ||
+ | *[[2.16.840.1.113883.11.22.16]] Problem Type | ||
+ | *[[2.16.840.1.113883.11.22.17]] Absent or Unknown Problems | ||
+ | *[[2.16.840.1.113883.11.22.18]] Problem Severity | ||
+ | *[[2.16.840.1.113883.11.22.19]] Language Code | ||
+ | *[[2.16.840.1.113883.11.22.20]] IPS Expected Delivery Date Method | ||
+ | *[[2.16.840.1.113883.11.22.21]] IPS Pregnancies Summary | ||
+ | *[[2.16.840.1.113883.11.22.22]] ActStatusActiveCompletedAbortedCancelled | ||
+ | *[[2.16.840.1.113883.11.22.23]] IPS Medical Devices | ||
+ | *[[2.16.840.1.113883.11.22.24]] IPS Condition Status Code | ||
+ | *[[2.16.840.1.113883.11.22.25]] Medicine Doseform | ||
+ | *[[2.16.840.1.113883.11.22.27]] Medicine Package | ||
+ | *[[2.16.840.1.113883.11.22.28]] Quantity Units | ||
+ | *[[2.16.840.1.113883.11.22.29]] WHO ATC | ||
+ | *[[2.16.840.1.113883.11.22.30]] Medicine Strength Numerator | ||
+ | *[[2.16.840.1.113883.11.22.31]] Medicine Strength Denominator | ||
+ | *[[2.16.840.1.113883.11.22.32]] Medicine Active Substances | ||
+ | *[[2.16.840.1.113883.11.22.33]] Medicine Route of Administration | ||
+ | *[[2.16.840.1.113883.11.22.34]] IPS No Drug Substances | ||
+ | *[[2.16.840.1.113883.11.22.35]] IPS Procedures | ||
+ | *[[2.16.840.1.113883.11.22.36]] Absent or Unknown Procedures | ||
+ | *[[2.16.840.1.113883.11.22.37]] IPS Results Organizer | ||
+ | *[[2.16.840.1.113883.11.22.38]] IPS Results Observation | ||
+ | *[[2.16.840.1.113883.11.22.39]] IPS Results Observation Laboratory | ||
+ | *[[2.16.840.1.113883.11.22.40]] IPS Results Observation Radiology | ||
+ | *[[2.16.840.1.113883.11.22.41]] IPS Results Observation Pathology | ||
+ | *[[2.16.840.1.113883.11.22.42]] IPS Allergy Status Code | ||
+ | *[[2.16.840.1.113883.11.22.43]] Absent or Unknown Immunization | ||
+ | *[[2.16.840.1.113883.11.22.44]] IPS Vaccines | ||
+ | *[[2.16.840.1.113883.11.22.45]] IPS Multingredients Products | ||
+ | *[[2.16.840.1.113883.11.22.46]] IPS Results Coded Values Laboratory | ||
+ | *[[2.16.840.1.113883.11.22.47]] IPS Results Coded Values Pathology | ||
+ | *[[2.16.840.1.113883.11.22.48]] IPS Results Coded Values Radiology | ||
+ | *[[2.16.840.1.113883.11.22.49]] IPS Results Microorganism | ||
+ | *[[2.16.840.1.113883.11.22.50]] IPS Results Blood Group phenotypes | ||
+ | *[[2.16.840.1.113883.11.22.51]] IPS Results ABO+RH GROUP | ||
+ | *[[2.16.840.1.113883.11.22.52]] IPS Results Presence/Absence | ||
+ | *[[2.16.840.1.113883.11.22.53]] IPS Healthcare Professional Roles | ||
+ | *[[2.16.840.1.113883.11.22.54]] IPS Personal Relationship | ||
+ | *[[2.16.840.1.113883.11.22.55]] IPS Target Site | ||
+ | *[[2.16.840.1.113883.11.22.56]] IPS Specimen Type | ||
+ | *[[2.16.840.1.113883.11.22.57]] Laterality (qualifier) | ||
