Terminology note
(Redirected from IPS SpecimenType (Value Set))
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPS_SpecimenType
Values for the type of specimen collected used by IPS Specimen Collection template
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||
Id | 2.16.840.1.113883.11.22.56 | Effective Date | 2024‑08‑02 10:55:07 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hl7.org/uv/ips/fhir/ValueSet/specimen-type | ||||||||||||||||
Status | Draft | Version Label | |||||||||||||||
Name | IPS_SpecimenType | Display Name | IPS Specimen Type | ||||||||||||||
Description | IPS Specimen Type codes value set. | ||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||
| |||||||||||||||||
Source Code System | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - FHIR: http://snomed.info/sct - HL7 V2: SCT | ||||||||||||||||
| |||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |