| This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. |
| Id | 2.16.840.1.113883.1.11.16554 | Effective Date | 2014‑03‑26 |
|---|
| Status | Final | Version Label | DEFN=UV=VO=1360-20160323 |
|---|
| Name | ParticipationModeElectronicData | Display Name | ParticipationModeElectronicData |
|---|
| Description | History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by non-human-languaged based electronic signal |
|---|
| Source Code System | 2.16.840.1.113883.5.1064 - Participation Mode |
|---|
| Level/ Type | Code | Display Name | Code System |
|---|
| 0‑L | ELECTRONIC | electronic data | Participation Mode |
|
|
| Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |