This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. |
Id | 2.16.840.1.113883.11.22.2 | Effective Date | 2016‑12‑06 |
---|
Status | Draft | Version Label | |
---|
Name | allergyOrIntollerance_VS | Display Name | Allergy or Intolerance Type |
---|
Usage: 2 | Id | Name | Type |
---|
Template |
---|
hl7ips-entry-template-1 | IPS Allergy or Intolerance (STU1) | DYNAMIC | hl7ips-entry-template-1 | IPS Allergy or Intolerance (STU2) | DYNAMIC |
|
|
2 Source Code Systems | |
---|
Level/ Type | Code | Display Name | Code System | Description |
---|
1‑L | OINT | Allergy or Intolerance | Act Code | Hypersensitivity resulting in an adverse reaction upon exposure to an agent.
| 1‑L | allergy | Allergy | 2.16.840.1.113883.4.642.1.122 | A propensity for hypersensitivity reaction(s) to a substance. These reactions are most typically type I hypersensitivity, plus other "allergy-like" reactions, including pseudoallergy.
| 1‑L | intolerance | Intolerance | 2.16.840.1.113883.4.642.1.122 | A propensity for adverse reactions to a substance that is not judged to be allergic or "allergy-like". These reactions are typically (but not necessarily) non-immune. They are to some degree idiosyncratic and/or individually specific (i.e. are not a reaction that is expected to occur with most or all patients given similar circumstances).
|
|
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |