This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. |
Id | 2.16.840.1.113883.1.11.19867 | Effective Date | 2014‑03‑26 |
---|
Status | Final | Version Label | DEFN=UV=VO=1360-20160323 |
---|
Name | x_BillableProduct | Display Name | x_BillableProduct |
---|
Description | History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: The billable codes selected for Clinical Product Invoices. Steward is Financial Management. |
|
Level/ Type | Code | Intensional Definition | Code System |
---|
| Include | Value Set 2.16.840.1.113883.1.11.16042 Flexibility 2014-03-26T00:00:00 | | | Include | Value Set 2.16.840.1.113883.1.11.16143 Flexibility 2014-03-26T00:00:00 | | | Include | Value Set 2.16.840.1.113883.1.11.16188 Flexibility 2014-03-26T00:00:00 | | | Include | Value Set 2.16.840.1.113883.1.11.19722 Flexibility 2014-03-26T00:00:00 | |
|
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |