Id | 2.16.840.1.113883.11.22.60 | Effective Date | 2017‑12‑14 10:22:48 |
---|
Status | Draft | Version Label | |
---|
Name | allergy-intolerance-criticality | Display Name | Allergy-intolerance Criticality |
---|
Description | description:
Recommended values for criticality observations |
---|
Usage: 2 | Id | Name | Type |
---|
Template |
---|
hl7ips-entry-template-18 | IPS Criticality Observation (STU1) | DYNAMIC | hl7ips-entry-template-18 | IPS Criticality Observation (STU1) | DYNAMIC |
|
|
Source Code System | |
---|
Level/ Type | Code | Display Name | Code System | Description |
---|
1‑L | high | High Risk | 2.16.840.1.113883.4.642.1.120 | Worst case result of a future exposure is assessed to be life-threatening or having high potential for organ system failure.
| 1‑L | low | Low Risk | 2.16.840.1.113883.4.642.1.120 | Worst case result of a future exposure is not assessed to be life-threatening or having high potential for organ system failure.
| 1‑L | unable-to-assess | Unable to Assess Risk | 2.16.840.1.113883.4.642.1.120 | Unable to assess the worst case result of a future exposure.
|
|
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |