Id | 2.16.840.1.113883.11.22.18 | Effective Date | valid from 2017‑04‑07 |
---|
Status | Draft | Version Label | |
---|
Name | IPSProblemSeverity | Display Name | Problem Severity |
---|
Source Code System | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms |
---|
Level/ Type | Code | Display Name | Code System |
---|
0‑L | 255604002 | Mild | SNOMED Clinical Terms | 0‑L | 6736007 | Moderate | SNOMED Clinical Terms | 0‑L | 24484000 | Severe | SNOMED Clinical Terms |
| |
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |