2.16.840.1.113883.11.22.66/static-2018-07-06T173434
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.66 | Effective Date | 2018‑07‑06 17:34:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Deprecated | Version Label | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | IPSRadTextualObs | Display Name | IPS Results Radiology Textual Observations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This value set describes the types of observations in a diagnostic imaging report. Adapted from the DICOM Content Mapping Resource (PS3.16), Context Group 7002 Diagnostic Imaging Report Elements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Source Code Systems | 2.16.840.1.113883.6.1 - Logical Observation Identifier Names and Codes - FHIR: http://loinc.org - HL7 V2: LN 1.2.840.10008.2.16.4 - DICOM Controlled Terminology - FHIR: http://dicom.nema.org/resources/ontology/DCM 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - FHIR: http://snomed.info/sct - HL7 V2: SCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |