Terminology note
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPSResultsLaboratoryPathology
IPS Results Values Laboratory/Pathology value set.Value Set Definition: LOINC {STATUS in {ACTIVE}, CLASSTYPE in {Laboratory class (1)}, CLASS exclude {LP62148-9 (NR STATS), LP175679-2 (H&P.HX.LAB), LP7785-1 (CHALSKIN), LP94892-4 (LABORDERS)}}
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.75 | Effective Date | 2024‑08‑02 10:25:29 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/procedures-uv-ips | ||||||||||||||||||||||||||||||
Status | Draft | Version Label | |||||||||||||||||||||||||||||
Name | IPSResultsLaboratoryPathology | Display Name | IPS Results Laboratory/Pathology Observation | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.6.1 - Logical Observation Identifier Names and Codes - FHIR: http://loinc.org - HL7 V2: LN | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |