This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. |
Id | 2.16.840.1.113883.11.22.33 | Effective Date | 2024‑08‑02 10:12:19 |
---|
Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/medicine-route-of-administration |
---|
Status | Draft | Version Label | |
---|
Name | IPSRouteOfAdmin | Display Name | IPS Medicine Route of Administration |
---|
Description | EDQM (European Directorate for the Quality of Medicines and Healthcare) Route of Administration codes. This Value Set includes all the EDQM Standard Terms having: [Concept Status] = ‘Current’ AND [Concept Class] = ‘ROA’ AND [Domain] = ‘Human and Veterinary’ ROA = ‘Route of administration’ |
|
Usage: 2 | Id | Name | Type |
---|
Template |
---|
hl7ips-entry-template-4 | IPS Medication Statement (STU1) | DYNAMIC | hl7ips-entry-template-4 | IPS Medication Statement (2021) | DYNAMIC |
|
|
A valid code from the code system:Code System Name | Code System Id | EDQM | 0.4.0.127.0.16.1.1.2.1 |
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |