2.16.840.1.113883.11.22.11/static-2017-03-29T000000
Id | 2.16.840.1.113883.11.22.11 | Effective Date | 2017‑03‑29 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Draft | Version Label | |||||||||||||||||||||||||||||
Name | IPSReactionAgent | Display Name | Adverse Reaction Agents | ||||||||||||||||||||||||||||
Description | This Value Set describes the substances that cause allergies or intolerances. It is defined as union of: (1) Drugs substances ("IPSActiveSubstances[2.16.840.1.113883.11.22.32]" value set) ; (2) No-drug substances ("IPSNoDrugSubstances[2.16.840.1.113883.11.22.34]" value set) (3) Multi Ingredients products ("IPSMultiIngredientsProduct[2.16.840.1.113883.11.22.45]" value set defined as "All descendants of 373873005 |Pharmaceutical / biologic product (product)| containing > 1 "Has active ingredient" relationship and not containing a "Has manufactured dose form" relationship" ") | ||||||||||||||||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - urn:oid:2.16.840.1.113883.6.96 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |