| Id | 2.16.840.1.113883.1.11.10706 ref ad2bbr- | Effective Date | 2011‑07‑26 |
|---|
| Status | Final | Version Label | DEFN=UV=VO=1099-20110726 |
|---|
| Name | TimingEvent | Display Name | TimingEvent |
|---|
| Source Code System | 2.16.840.1.113883.5.139 - TimingEvent |
|---|
| Level/ Type | Code | Display Name | Code System |
|---|
| 0‑L | AC | AC | TimingEvent | | 0‑L | ACD | ACD | TimingEvent | | 0‑L | ACM | ACM | TimingEvent | | 0‑L | ACV | ACV | TimingEvent | | 0‑S | C | C | TimingEvent | | 1‑L | CD | CD | TimingEvent | | 1‑L | CM | CM | TimingEvent | | 1‑L | CV | CV | TimingEvent | | 0‑L | HS | HS | TimingEvent | | 0‑L | IC | IC | TimingEvent | | 0‑L | ICD | ICD | TimingEvent | | 0‑L | ICM | ICM | TimingEvent | | 0‑L | ICV | ICV | TimingEvent | | 0‑L | PC | PC | TimingEvent | | 0‑L | PCD | PCD | TimingEvent | | 0‑L | PCM | PCM | TimingEvent | | 0‑L | PCV | PCV | TimingEvent | | 0‑L | WAKE | WAKE | TimingEvent |
|
|
| Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |