Id | 2.16.840.1.113883.11.22.15 | Effective Date | valid from 2017‑04‑01 |
---|
Status | Draft | Version Label | |
---|
Name | IPSNoMedsInfo | Display Name | Absent or Unknown Medication |
---|
Source Code System | 2.16.840.1.113883.3.1937.777.13.5.999.1 - hl7ips-codesystem-999.1 |
---|
Level/ Type | Code | Display Name | Code System |
---|
0‑L | X-DrugTreatmentNotKnown | Drug treatment not known | hl7ips-codesystem-999.1 | 0‑L | X-NoDrugTreatment | No drug treatment | hl7ips-codesystem-999.1 |
|
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |