Id | 2.16.840.1.113883.11.22.2 | Effective Date | valid from 2016‑12‑06 |
---|
Status | Draft | Version Label | |
---|
Name | allergyOrIntollerance_VS | Display Name | Allergy or Intolerance Type |
---|
2 Source Code Systems | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms 2.16.840.1.113883.3.1937.777.13.5.999.1 - hl7ips-codesystem-999.1 |
---|
Level/ Type | Code | Display Name | Code System |
---|
0‑S | 418038007 | Propensity to adverse reactions to substance | SNOMED Clinical Terms | 1‑L | 419199007 | Allergy to substance | SNOMED Clinical Terms | 1‑L | intolerance | Intolerance to substance | hl7ips-codesystem-999.1 |
| |
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |