Id | 2.16.840.1.113883.11.22.60 | Effective Date | valid from 2017‑12‑14 10:22:48 |
---|
Status | Draft | Version Label | |
---|
Name | allergy-intolerance-criticality | Display Name | Allergy-intolerance Criticality |
---|
Description | description:
Recommended values for criticality observations |
---|
Source Code System | 2.16.840.1.113883.4.642.1.120 - AllergyIntoleranceCriticality |
---|
Level/ Type | Code | Display Name | Code System | Description |
---|
1‑L | high | High Risk | AllergyIntoleranceCriticality | Worst case result of a future exposure is assessed to be life-threatening or having high potential for organ system failure.
| 1‑L | low | Low Risk | AllergyIntoleranceCriticality | Worst case result of a future exposure is not assessed to be life-threatening or having high potential for organ system failure.
| 1‑L | unable-to-assess | Unable to Assess Risk | AllergyIntoleranceCriticality | Unable to assess the worst case result of a future exposure.
|
|
|
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. |