Difference between revisions of "2.16.840.1.113883.11.22.46"
(Automated ADBot page content) |
(Automatic ADBot page (b7b2245e88d6c24bfe08577bc41c508bc5fc032b)) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> | <!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> | ||
− | {{ | + | {{Terminologynote}} |
[[Category:Value Set]] | [[Category:Value Set]] | ||
=Value Set ''IPSLabResultsCodedValues''= | =Value Set ''IPSLabResultsCodedValues''= | ||
+ | <p>This Value set is defined as the union of: (a) ABO and Rh group [Type] in Blood (2.16.840.1.113883.11.22.51); (b) Presence/Absence Indicators (2.16.840.1.113883.11.22.52) (c) Microorganisms (2.16.840.1.113883.11.22.49)</p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
− | ==List of all versions of this value | + | ==List of all versions of this value sety== |
* [[2.16.840.1.113883.11.22.46/static-2017-05-31T000000|2017-05-31 (Draft)]] | * [[2.16.840.1.113883.11.22.46/static-2017-05-31T000000|2017-05-31 (Draft)]] | ||
+ | <!--a89939cdb6d32b0e277a1f2a1d3ac2acd2777c7a--> |
Revision as of 22:04, 7 July 2020
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPSLabResultsCodedValues
This Value set is defined as the union of: (a) ABO and Rh group [Type] in Blood (2.16.840.1.113883.11.22.51); (b) Presence/Absence Indicators (2.16.840.1.113883.11.22.52) (c) Microorganisms (2.16.840.1.113883.11.22.49)
Actual version
No versions with status draft, active, review or pending