Difference between revisions of "2.16.840.1.113883.1.11.20386"
(Automated ADBot page content) |
(No difference)
|
Revision as of 11:05, 2 July 2018
Value Set SeverityObservationCode
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||
Id | 2.16.840.1.113883.1.11.20386 ref ad2bbr- | Effective Date | 2014‑03‑26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Final | Version Label | DEFN=UV=VO=1360-20160323 | ||||||||||||
Name | SeverityObservationCode | Display Name | SeverityObservationCode | ||||||||||||
Description | History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | ||||||||||||||
| |||||||||||||||
Source Code System | 2.16.840.1.113883.5.4 - Act Code - FHIR: http://terminology.hl7.org/CodeSystem/v3-ActCode - HL7 V2: ACTCODE | ||||||||||||||
| |||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |