Difference between revisions of "2.16.840.1.113883.11.22.64"
(Automated ADBot page content) |
(No difference)
|
Revision as of 20:06, 27 March 2018
Value Set ObservationSubCategories
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||||
Id | 2.16.840.1.113883.11.22.64 | Effective Date | 2018‑03‑20 16:05:46 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/sub-observation-category-uv-ips | ||||||||||||||||||
Status | Draft | Version Label | |||||||||||||||||
Name | ObservationSubCategories | Display Name | Observation Sub Categories | ||||||||||||||||
Source Code System | 2.16.840.1.113883.4.642.1.393 - FHIR: urn:oid:2.16.840.1.113883.4.642.1.393 | ||||||||||||||||||
| |||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |