Difference between revisions of "2.16.840.1.113883.11.22.9"
(Automated ADBot page content) |
(No difference)
|
Revision as of 20:36, 6 July 2017
Value Set IPSNoAllergiesInfo
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | ||||||||||||||||||||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.9 | Effective Date | 2017‑03‑29 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/absent-or-unknown-allergies-uv-ips | |||||||||||||||||||||||||||||||||||||
Status | Draft | Version Label | ||||||||||||||||||||||||||||||||||||
Name | IPSNoAllergiesInfo | Display Name | Absent or Unknown Allergies | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.5.1150.1 - IPS CodeSystem - Absent and Unknown Data - FHIR: urn:oid:2.16.840.1.113883.5.1150.1 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |