Level/ Type | Code | Display Name | Code System |
---|
0‑L | 46635009 | diabetes mellitus type 1 | SNOMED Clinical Terms |
0‑L | 234422006 | acute intermittent porphyria | SNOMED Clinical Terms |
0‑L | 31712002 | primary biliary cirrhosis | SNOMED Clinical Terms |
0‑L | 302002000 | difficulty moving | SNOMED Clinical Terms |
0‑L | 15188001 | hearing loss | SNOMED Clinical Terms |
0‑L | 129851009 | alteration in bowel elimination | SNOMED Clinical Terms |
0‑L | 247472004 | hives | SNOMED Clinical Terms |
0‑L | 39579001 | anaphylaxis | SNOMED Clinical Terms |
0‑L | 274945004 | AA amyloidosis (disorder) | SNOMED Clinical Terms |
0‑L | 129851009 | alteration in comfort: pain | SNOMED Clinical Terms |
0‑L | 43894001 | Abdominal actinomycosis (disorder) | SNOMED Clinical Terms |
0‑L | 233985008 | Abdominal aortic aneurysm (disorder) | SNOMED Clinical Terms |
0‑L | 253679008 | Abdominal aortic coarctation (disorder) | SNOMED Clinical Terms |
0‑L | 116289008 | Abdominal bloating (finding) | SNOMED Clinical Terms |
0‑L | 9991008 | Abdominal colic (finding) | SNOMED Clinical Terms |
0‑L | 271860004 | Abdominal mass (finding) | SNOMED Clinical Terms |
0‑L | 75879005 | Abdominal migraine (disorder) | SNOMED Clinical Terms |
0‑L | 21522001 | Abdominal pain (finding) | SNOMED Clinical Terms |
0‑L | 82661006 | Abdominal pregnancy (disorder) | SNOMED Clinical Terms |
0‑L | 72300008 | Abdominal rigidity (finding) | SNOMED Clinical Terms |
0‑L | 438774001 | Abdominal rigidity of epigastrium (finding) | SNOMED Clinical Terms |
0‑L | 439593009 | Abdominal rigidity of left lower quadrant (finding) | SNOMED Clinical Terms |
0‑L | 439582007 | Abdominal rigidity of left upper quadrant (finding) | SNOMED Clinical Terms |
0‑L | 438512007 | Abdominal rigidity of periumbilical region (finding) | SNOMED Clinical Terms |
0‑L | 438509009 | Abdominal rigidity of right lower quadrant (finding) | SNOMED Clinical Terms |
0‑L | 43478001 | Abdominal tenderness (finding) | SNOMED Clinical Terms |
0‑L | 439774009 | Abdominal tenderness of left lower quadrant (finding) | SNOMED Clinical Terms |
0‑L | 162042000 | Abdominal wall pain (finding) | SNOMED Clinical Terms |
0‑L | 45979003 | Abdominal wind pain (finding) | SNOMED Clinical Terms |
0‑L | 33781009 | Abdominopelvic abscess (disorder) | SNOMED Clinical Terms |
0‑L | 398760006 | Abducens nerve palsy (disorder) | SNOMED Clinical Terms |
0‑L | 31283000 | Abductor spastic dysphonia (disorder) | SNOMED Clinical Terms |
0‑L | 205365003 | Aberrant muscle of the lower limb (disorder) | SNOMED Clinical Terms |
0‑L | 190787008 | Abetalipoproteinemia (disorder) | SNOMED Clinical Terms |
0‑L | 274688009 | Abnorm cytolog finding specimens from female genital organs (finding) | SNOMED Clinical Terms |
0‑L | 42170009 | Abnormal amniotic fluid (disorder) | SNOMED Clinical Terms |
0‑L | 60331006 | Abnormal auditory perception (disorder) | SNOMED Clinical Terms |
0‑L | 309195009 | Abnormal biochemistry findings (finding) | SNOMED Clinical Terms |
0‑L | 60612008 | Abnormal bowel sounds (finding) | SNOMED Clinical Terms |
0‑L | 386813002 | Abnormal breathing (finding) | SNOMED Clinical Terms |
0‑L | 111970001 | Abnormal cardiovascular function (finding) | SNOMED Clinical Terms |
0‑L | 439888000 | Abnormal cervical Papanicolaou smear (finding) | SNOMED Clinical Terms |
0‑L | 309081009 | Abnormal cervical smear (finding) | SNOMED Clinical Terms |
0‑L | 129679001 | Abnormal CT scan (finding) | SNOMED Clinical Terms |
0‑L | 50455002 | Abnormal dark adaptation curve (disorder) | SNOMED Clinical Terms |
0‑L | 83145004 | Abnormal dermatoglyphic pattern (disorder) | SNOMED Clinical Terms |
0‑L | 102594003 | Abnormal ECG (finding) | SNOMED Clinical Terms |
0‑L | 271840007 | Abnormal feces (finding) | SNOMED Clinical Terms |
0‑L | 655007 | Abnormal fetal heart beat noted before labor in liveborn infant (disorder | SNOMED Clinical Terms |
0‑L | 312668007 | Abnormal fetal heart rate (finding) | SNOMED Clinical Terms |
0‑L | 274527008 | Abnormal findings diagnostic imaging of liver+biliary tract (finding) | SNOMED Clinical Terms |
0‑L | 199732004 | Abnormal findings on antenatal screening of mother (disorder) | SNOMED Clinical Terms |
0‑L | 274530001 | Abnormal findings on diagnostic imaging of breast (finding) | SNOMED Clinical Terms |
0‑L | 274533004 | Abnormal findings on diagnostic imaging of lung (finding) | SNOMED Clinical Terms |
0‑L | 274535006 | Abnormal findings on diagnostic imaging of skull and head (finding) | SNOMED Clinical Terms |
0‑L | 39763004 | Abnormal glucose tolerance in mother complicating pregnancy childbirth AND/OR puerperium (disorder) | SNOMED Clinical Terms |
0‑L | 274858002 | Abnormal glucose tolerance test (finding) | SNOMED Clinical Terms |
0‑L | 372054004 | Abnormal glucose tolerance test during pregnancy - baby not yet delivered (finding) | SNOMED Clinical Terms |
0‑L | 31825002 | Abnormal granulation tissue (disorder) | SNOMED Clinical Terms |
0‑L | 309194008 | Abnormal hematology findings (finding) | SNOMED Clinical Terms |
0‑L | 309198006 | Abnormal histology findings (finding) | SNOMED Clinical Terms |
0‑L | 302644007 | Abnormal immature chorion (disorder) | SNOMED Clinical Terms |
0‑L | 70673006 | Abnormal innervation syndrome (disorder) | SNOMED Clinical Terms |
0‑L | 430237002 | Abnormal intentional weight loss (finding) | SNOMED Clinical Terms |
0‑L | 260912008 | Abnormal involuntary movement (disorder) | SNOMED Clinical Terms |
0‑L | 309158009 | Abnormal laboratory findings (finding) | SNOMED Clinical Terms |
0‑L | 75183008 | Abnormal liver function (finding) | SNOMED Clinical Terms |
0‑L | 5413009 | Abnormal male sexual function (finding) | SNOMED Clinical Terms |
0‑L | 123667006 | Abnormal mature chorion (disorder) | SNOMED Clinical Terms |
0‑L | 237620003 | Abnormal metabolic state in diabetes mellitus (disorder) | SNOMED Clinical Terms |
0‑L | 24480009 | Abnormal nerve conduction (finding) | SNOMED Clinical Terms |
0‑L | 205557000 | Abnormal palmar creases (disorder) | SNOMED Clinical Terms |
0‑L | 301783004 | Abnormal perimenopausal bleeding (disorder) | SNOMED Clinical Terms |
0‑L | 12772003 | Abnormal peripheral vision (finding) | SNOMED Clinical Terms |
0‑L | 56313000 | Abnormal placenta affecting management of mother (disorder) | SNOMED Clinical Terms |
0‑L | 39804004 | Abnormal products of conception (disorder) | SNOMED Clinical Terms |
0‑L | 72124005 | Abnormal pupillary function (disorder) | SNOMED Clinical Terms |
0‑L | 129678009 | Abnormal radiographic examination (finding) | SNOMED Clinical Terms |
0‑L | 46670006 | Abnormal reflex (finding) | SNOMED Clinical Terms |
0‑L | 39539005 | Abnormal renal function (finding) | SNOMED Clinical Terms |
0‑L | 79195003 | Abnormal retinal correspondence (disorder) | SNOMED Clinical Terms |
0‑L | 56925008 | Abnormal sexual function (finding) | SNOMED Clinical Terms |
0‑L | 274708000 | Abnormal sputum (finding) | SNOMED Clinical Terms |
0‑L | 106102002 | Abnormal urinary product (finding) | SNOMED Clinical Terms |
0‑L | 84800009 | Abnormal urinary stream (finding) | SNOMED Clinical Terms |
0‑L | 102866000 | Abnormal urine (finding) | SNOMED Clinical Terms |
0‑L | 301822002 | Abnormal vaginal bleeding (finding) | SNOMED Clinical Terms |
0‑L | 7973008 | Abnormal vision (finding) | SNOMED Clinical Terms |
0‑L | 161833006 | Abnormal weight gain (finding) | SNOMED Clinical Terms |
0‑L | 267024001 | Abnormal weight loss (finding) | SNOMED Clinical Terms |
0‑L | 274887001 | Abnormality of alpha-fetoprotein (finding) | SNOMED Clinical Terms |
0‑L | 38074009 | Abnormality of cortisol-binding globulin (disorder) | SNOMED Clinical Terms |
0‑L | 1639007 | Abnormality of organs AND/OR soft tissues of pelvis affecting pregnancy (disorder) | SNOMED Clinical Terms |
0‑L | 47344007 | Abnormality of secretion of gastrin (disorder) | SNOMED Clinical Terms |
0‑L | 11178005 | Abnormality of secretion of glucagon (disorder) | SNOMED Clinical Terms |
0‑L | 417713005 | Abnormality of surgical wound (disorder) | SNOMED Clinical Terms |
0‑L | 341009 | ABO incompatibility reaction (disorder) | SNOMED Clinical Terms |
0‑L | 3885002 | ABO isoimmunization affecting pregnancy (disorder) | SNOMED Clinical Terms |
0‑L | 70317007 | Abortion (disorder) | SNOMED Clinical Terms |
0‑L | 373908001 | Abortion complicated by damage to pelvic organs AND/OR tissues (disorder | SNOMED Clinical Terms |
0‑L | 111426003 | Abortion complicated by delayed AND/OR excessive hemorrhage (disorder) | SNOMED Clinical Terms |
0‑L | 18119004 | Abortion complicated by embolism (disorder) | SNOMED Clinical Terms |
0‑L | 373891000 | Abortion complicated by genital-pelvic infection (disorder) | SNOMED Clinical Terms |
0‑L | 111429005 | Abortion complicated by metabolic disorder (disorder) | SNOMED Clinical Terms |
0‑L | 10123006 | Abortion complicated by renal failure (disorder) | SNOMED Clinical Terms |
0‑L | 50554000 | Abortion complicated by shock (disorder) | SNOMED Clinical Terms |
0‑L | 43285004 | Abortion in third trimester (disorder) | SNOMED Clinical Terms |
0‑L | 371332008 | Abortion with complication (disorder) | SNOMED Clinical Terms |
0‑L | 5434002 | Abortion 1 month (disorder) | SNOMED Clinical Terms |
0‑L | 25047000 | Abortion 4 months (disorder) | SNOMED Clinical Terms |
0‑L | 399963005 | Abrasion (disorder) | SNOMED Clinical Terms |
0‑L | 400181003 | Abrasion AND/OR friction burn (disorder) | SNOMED Clinical Terms |
0‑L | 78360004 | Abrasion AND/OR friction burn of ankle with infection (disorder) | SNOMED Clinical Terms |
0‑L | 41772008 | Abrasion AND/OR friction burn of ankle without infection (disorder) | SNOMED Clinical Terms |
0‑L | 65523004 | Abrasion AND/OR friction burn of axilla without infection (disorder) | SNOMED Clinical Terms |
0‑L | 75767000 | Abrasion AND/OR friction burn of cheek without infection (disorder) | SNOMED Clinical Terms |
0‑L | 61383005 | Abrasion AND/OR friction burn of ear with infection (disorder) | SNOMED Clinical Terms |
0‑L | 6733004 | Abrasion AND/OR friction burn of ear without infection (disorder) | SNOMED Clinical Terms |
0‑L | 111712008 | Abrasion AND/OR friction burn of elbow with infection (disorder) | SNOMED Clinical Terms |
0‑L | 68058009 | Abrasion AND/OR friction burn of elbow without infection (disorder) | SNOMED Clinical Terms |
0‑L | 111703006 | Abrasion AND/OR friction burn of face with infection (disorder) | SNOMED Clinical Terms |
0‑L | 66176005 | Abrasion AND/OR friction burn of face without infection (disorder) | SNOMED Clinical Terms |
0‑L | 70098006 | Abrasion AND/OR friction burn of finger without infection (disorder) | SNOMED Clinical Terms |
0‑L | 269202001 | Abrasion AND/OR friction burn of foot AND/OR toe infected (disorder) | SNOMED Clinical Terms |
0‑L | 24328004 | Abrasion AND/OR friction burn of foot without infection (disorder) | SNOMED Clinical Terms |
0‑L | 26156003 | Abrasion AND/OR friction burn of forearm without infection (disorder) | SNOMED Clinical Terms |
0‑L | 49524007 | Abrasion AND/OR friction burn of groin with infection (disorder) | SNOMED Clinical Terms |
0‑L | 30148002 | Abrasion AND/OR friction burn of groin without infection (disorder) | SNOMED Clinical Terms |
0‑L | 60203004 | Abrasion AND/OR friction burn of gum with infection (disorder) | SNOMED Clinical Terms |
0‑L | 2825006 | Abrasion AND/OR friction burn of gum without infection (disorder) | SNOMED Clinical Terms |
0‑L | 40762003 | Abrasion AND/OR friction burn of hand without infection (disorder) | SNOMED Clinical Terms |
0‑L | 211306000 | Abrasion AND/OR friction burn of hand infected (disorder) | SNOMED Clinical Terms |
0‑L | 8748000 | Abrasion AND/OR friction burn of hip with infection (disorder) | SNOMED Clinical Terms |
0‑L | 88016001 | Abrasion AND/OR friction burn of hip without infection (disorder) | SNOMED Clinical Terms |
0‑L | 39835005 | Abrasion AND/OR friction burn of leg with infection (disorder) | SNOMED Clinical Terms |
0‑L | 53625001 | Abrasion AND/OR friction burn of leg without infection (disorder) | SNOMED Clinical Terms |
0‑L | 10920005 | Abrasion AND/OR friction burn of lip with infection (disorder) | SNOMED Clinical Terms |
0‑L | 63811003 | Abrasion AND/OR friction burn of lip without infection (disorder) | SNOMED Clinical Terms |
0‑L | 429562001 | Abrasion AND/OR friction burn of multiple sites (disorder) | SNOMED Clinical Terms |
0‑L | 428135008 | Abrasion AND/OR friction burn of multiple sites infected (disorder) | SNOMED Clinical Terms |
0‑L | 84278006 | Abrasion AND/OR friction burn of neck with infection (disorder) | SNOMED Clinical Terms |
0‑L | 54345007 | Abrasion AND/OR friction burn of neck without infection (disorder) | SNOMED Clinical Terms |
0‑L | 72512006 | Abrasion AND/OR friction burn of nose with infection (disorder) | SNOMED Clinical Terms |
0‑L | 30742008 | Abrasion AND/OR friction burn of nose without infection (disorder) | SNOMED Clinical Terms |
0‑L | 50293005 | Abrasion AND/OR friction burn of penis with infection (disorder) | SNOMED Clinical Terms |
0‑L | 18823009 | Abrasion AND/OR friction burn of penis without infection (disorder) | SNOMED Clinical Terms |
0‑L | 26652002 | Abrasion AND/OR friction burn of scalp with infection (disorder) | SNOMED Clinical Terms |
0‑L | 62603000 | Abrasion AND/OR friction burn of scalp without infection (disorder) | SNOMED Clinical Terms |
0‑L | 10995009 | Abrasion AND/OR friction burn of scapular region with infection (disorder | SNOMED Clinical Terms |
0‑L | 84204007 | Abrasion AND/OR friction burn of scrotum with infection (disorder) | SNOMED Clinical Terms |
0‑L | 57971009 | Abrasion AND/OR friction burn of scrotum without infection (disorder) | SNOMED Clinical Terms |
0‑L | 64831005 | Abrasion AND/OR friction burn of shoulder with infection (disorder) | SNOMED Clinical Terms |
0‑L | 90819008 | Abrasion AND/OR friction burn of shoulder without infection (disorder) | SNOMED Clinical Terms |
0‑L | 76531002 | Abrasion AND/OR friction burn of testis with infection (disorder) | SNOMED Clinical Terms |
0‑L | 9090007 | Abrasion AND/OR friction burn of testis without infection (disorder) | SNOMED Clinical Terms |
0‑L | 61341000 | Abrasion AND/OR friction burn of thigh with infection (disorder) | SNOMED Clinical Terms |
0‑L | 56809002 | Abrasion AND/OR friction burn of thigh without infection (disorder) | SNOMED Clinical Terms |
0‑L | 714002 | Abrasion AND/OR friction burn of toe with infection (disorder) | SNOMED Clinical Terms |
0‑L | 34283004 | Abrasion AND/OR friction burn of toe without infection (disorder) | SNOMED Clinical Terms |
0‑L | 78794000 | Abrasion AND/OR friction burn of trunk without infection (disorder) | SNOMED Clinical Terms |
0‑L | 66371007 | Abrasion AND/OR friction burn of upper arm with infection (disorder) | SNOMED Clinical Terms |
0‑L | 56842001 | Abrasion AND/OR friction burn of upper arm without infection (disorder | SNOMED Clinical Terms |
0‑L | 52895001 | Abrasion AND/OR friction burn of vagina with infection (disorder) | SNOMED Clinical Terms |
0‑L | 51623004 | Abrasion AND/OR friction burn of vagina without infection (disorder) | SNOMED Clinical Terms |
0‑L | 44690000 | Abrasion AND/OR friction burn of vulva with infection (disorder) | SNOMED Clinical Terms |
0‑L | 36821007 | Abrasion AND/OR friction burn of vulva without infection (disorder) | SNOMED Clinical Terms |
0‑L | 63848007 | Abrasion AND/OR friction burn of wrist with infection (disorder) | SNOMED Clinical Terms |
0‑L | 23072002 | Abrasion AND/OR friction burn of wrist without infection (disorder) | SNOMED Clinical Terms |
0‑L | 82117004 | Abrasion AND/OR friction burn with infection (disorder) | SNOMED Clinical Terms |
0‑L | 66097008 | Abrasion AND/OR friction burn without infection (disorder) | SNOMED Clinical Terms |
0‑L | 283050005 | Abrasion of eye region (disorder) | SNOMED Clinical Terms |
0‑L | 231815005 | Abrasion of eyelid (disorder) | SNOMED Clinical Terms |
0‑L | 211402004 | Abrasion of foot (disorder) | SNOMED Clinical Terms |
0‑L | 211258009 | Abrasion of forearm infected (disorder) | SNOMED Clinical Terms |
0‑L | 110164000 | Abrasion of forehead (disorder) | SNOMED Clinical Terms |
0‑L | 283059006 | Abrasion of hand (disorder) | SNOMED Clinical Terms |
0‑L | 283049005 | Abrasion of head (disorder) | SNOMED Clinical Terms |
0‑L | 283062009 | Abrasion of lower limb (disorder) | SNOMED Clinical Terms |
0‑L | 283055000 | Abrasion of neck (disorder) | SNOMED Clinical Terms |
0‑L | 110162001 | Abrasion of oropharynx (disorder) | SNOMED Clinical Terms |
0‑L | 283060001 | Abrasion of pelvic region (disorder) | SNOMED Clinical Terms |
0‑L | 430939007 | Abrasion of sacral region (disorder) | SNOMED Clinical Terms |
0‑L | 439598000 | Abrasion of skin of lower back (disorder) | SNOMED Clinical Terms |
0‑L | 431044006 | Abrasion of sternal region (disorder) | SNOMED Clinical Terms |
0‑L | 110163006 | Abrasion of tongue (disorder) | SNOMED Clinical Terms |
0‑L | 110161008 | Abrasion of tonsil (disorder) | SNOMED Clinical Terms |
0‑L | 211320007 | Abrasion or friction burn of finger infected (disorder) | SNOMED Clinical Terms |
0‑L | 211256008 | Abrasion or friction burn of lower arm infected (disorder) | SNOMED Clinical Terms |
0‑L | 211336009 | Abrasion or friction burn of lower limb infected (disorder) | SNOMED Clinical Terms |
0‑L | 211196004 | Abrasion or friction burn of shoulder and upper arm infected (disorder | SNOMED Clinical Terms |
0‑L | 211053006 | Abrasion or friction burn of trunk infected (disorder) | SNOMED Clinical Terms |
0‑L | 211042000 | Abrasion back (disorder) | SNOMED Clinical Terms |
0‑L | 211039006 | Abrasion chest wall (disorder) | SNOMED Clinical Terms |
0‑L | 211193007 | Abrasion clavicular area (disorder) | SNOMED Clinical Terms |
0‑L | 211251003 | Abrasion elbow area (disorder) | SNOMED Clinical Terms |
0‑L | 211317004 | Abrasion finger (disorder) | SNOMED Clinical Terms |
0‑L | 211252005 | Abrasion forearm area (disorder) | SNOMED Clinical Terms |
0‑L | 211332006 | Abrasion knee (disorder) | SNOMED Clinical Terms |
0‑L | 211190005 | Abrasion scapular area (disorder) | SNOMED Clinical Terms |
0‑L | 211189001 | Abrasion shoulder area (disorder) | SNOMED Clinical Terms |
0‑L | 211403009 | Abrasion toe (disorder) | SNOMED Clinical Terms |
0‑L | 128477000 | Abscess (disorder) | SNOMED Clinical Terms |
0‑L | 427787004 | Abscess in epidural space of cervical spine (disorder) | SNOMED Clinical Terms |
0‑L | 429437003 | Abscess in epidural space of lumbar spine (disorder) | SNOMED Clinical Terms |
0‑L | 427916006 | Abscess in epidural space of thoracic spine (disorder) | SNOMED Clinical Terms |
0‑L | 80437003 | Abscess of abdominal wall (disorder) | SNOMED Clinical Terms |
0‑L | 58196009 | Abscess of ankle (disorder) | SNOMED Clinical Terms |
0‑L | 62224002 | Abscess of appendix (disorder) | SNOMED Clinical Terms |
0‑L | 13802001 | Abscess of axilla (disorder) | SNOMED Clinical Terms |
0‑L | 67624004 | Abscess of Bartholin's gland (disorder) | SNOMED Clinical Terms |
0‑L | 128220004 | Abscess of bone of skull (disorder) | SNOMED Clinical Terms |
0‑L | 76782002 | Abscess of bone except accessory sinus jaw AND/OR mastoid (disorder) | SNOMED Clinical Terms |
0‑L | 28432003 | Abscess of breast (disorder) | SNOMED Clinical Terms |
0‑L | 55704005 | Abscess of breast associated with childbirth (disorder) | SNOMED Clinical Terms |
0‑L | 122862008 | Abscess of bursa (disorder) | SNOMED Clinical Terms |
0‑L | 64576003 | Abscess of buttock (disorder) | SNOMED Clinical Terms |
0‑L | 40458008 | Abscess of chest wall (disorder) | SNOMED Clinical Terms |
0‑L | 53502009 | Abscess of chin (disorder) | SNOMED Clinical Terms |
0‑L | 55399009 | Abscess of digit (disorder) | SNOMED Clinical Terms |
0‑L | 85833008 | Abscess of esophagus (disorder) | SNOMED Clinical Terms |
0‑L | 72899006 | Abscess of external cheek (disorder) | SNOMED Clinical Terms |
0‑L | 60350006 | Abscess of external nose (disorder) | SNOMED Clinical Terms |
0‑L | 76126009 | Abscess of eyelid (disorder) | SNOMED Clinical Terms |
0‑L | 200751004 | Abscess of face (disorder) | SNOMED Clinical Terms |
0‑L | 398319002 | Abscess of fallopian tube (disorder) | SNOMED Clinical Terms |
0‑L | 43522000 | Abscess of female pelvis (disorder) | SNOMED Clinical Terms |
0‑L | 21092002 | Abscess of finger (disorder) | SNOMED Clinical Terms |
0‑L | 12115003 | Abscess of foot except toe (disorder) | SNOMED Clinical Terms |
0‑L | 58964002 | Abscess of forearm (disorder) | SNOMED Clinical Terms |
0‑L | 33134003 | Abscess of forehead (disorder) | SNOMED Clinical Terms |
0‑L | 79216009 | Abscess of groin (disorder) | SNOMED Clinical Terms |
0‑L | 3633001 | Abscess of hand (disorder) | SNOMED Clinical Terms |
0‑L | 426957007 | Abscess of hard palate (disorder) | SNOMED Clinical Terms |
0‑L | 7329003 | Abscess of head except face (disorder) | SNOMED Clinical Terms |
0‑L | 425548001 | Abscess of heart (disorder) | SNOMED Clinical Terms |
0‑L | 91541006 | Abscess of heel (disorder) | SNOMED Clinical Terms |
0‑L | 736004 | Abscess of hip (disorder) | SNOMED Clinical Terms |
0‑L | 24557004 | Abscess of intestine (disorder) | SNOMED Clinical Terms |
0‑L | 16119006 | Abscess of jaw (disorder) | SNOMED Clinical Terms |
0‑L | 26883000 | Abscess of knee (disorder) | SNOMED Clinical Terms |
0‑L | 33924006 | Abscess of larynx (disorder) | SNOMED Clinical Terms |
0‑L | 28691000 | Abscess of leg except foot (disorder) | SNOMED Clinical Terms |
0‑L | 200755008 | Abscess of limb (disorder) | SNOMED Clinical Terms |
0‑L | 82770004 | Abscess of lip (disorder) | SNOMED Clinical Terms |
0‑L | 27916005 | Abscess of liver (disorder) | SNOMED Clinical Terms |
0‑L | 73452002 | Abscess of lung (disorder) | SNOMED Clinical Terms |
0‑L | 10321002 | Abscess of mastoid (disorder) | SNOMED Clinical Terms |
0‑L | 42522007 | Abscess of mediastinum (disorder) | SNOMED Clinical Terms |
0‑L | 45629003 | Abscess of nasopharynx (disorder) | SNOMED Clinical Terms |
0‑L | 6284004 | Abscess of neck (disorder) | SNOMED Clinical Terms |
0‑L | 8414002 | Abscess of nose (disorder) | SNOMED Clinical Terms |
0‑L | 54138003 | Abscess of omentum (disorder) | SNOMED Clinical Terms |
0‑L | 81546003 | Abscess of oral tissue (disorder) | SNOMED Clinical Terms |
0‑L | 39828002 | Abscess of orbit (disorder) | SNOMED Clinical Terms |
0‑L | 109791007 | Abscess of palate (disorder) | SNOMED Clinical Terms |
0‑L | 69643006 | Abscess of pancreas (disorder) | SNOMED Clinical Terms |
0‑L | 76035004 | Abscess of pectoral region (disorder) | SNOMED Clinical Terms |
0‑L | 36029005 | Abscess of penis (disorder) | SNOMED Clinical Terms |
0‑L | 35708002 | Abscess of perineum (disorder) | SNOMED Clinical Terms |
0‑L | 109242000 | Abscess of periorbital region (disorder) | SNOMED Clinical Terms |
0‑L | 73962000 | Abscess of peritoneum (disorder) | SNOMED Clinical Terms |
0‑L | 59707005 | Abscess of pharynx (disorder) | SNOMED Clinical Terms |
0‑L | 62206004 | Abscess of pituitary (disorder) | SNOMED Clinical Terms |
0‑L | 8725005 | Abscess of prostate (disorder) | SNOMED Clinical Terms |
0‑L | 80483009 | Abscess of salivary gland (disorder) | SNOMED Clinical Terms |
0‑L | 31399009 | Abscess of scalp (disorder) | SNOMED Clinical Terms |
0‑L | 27717006 | Abscess of scrotum (disorder) | SNOMED Clinical Terms |
0‑L | 17354003 | Abscess of shoulder (disorder) | SNOMED Clinical Terms |
0‑L | 31928004 | Abscess of skin AND/OR subcutaneous tissue (disorder) | SNOMED Clinical Terms |
0‑L | 78620007 | Abscess of skin with lymphangitis (disorder) | SNOMED Clinical Terms |
0‑L | 111184007 | Abscess of temple region (disorder) | SNOMED Clinical Terms |
0‑L | 122864009 | Abscess of tendon (disorder) | SNOMED Clinical Terms |
0‑L | 95593001 | Abscess of testis (disorder) | SNOMED Clinical Terms |
0‑L | 3507004 | Abscess of thigh (disorder) | SNOMED Clinical Terms |
0‑L | 102452004 | Abscess of thyroid (disorder) | SNOMED Clinical Terms |
0‑L | 111183001 | Abscess of toe (disorder) | SNOMED Clinical Terms |
0‑L | 44283002 | Abscess of tongue (disorder) | SNOMED Clinical Terms |
0‑L | 49298003 | Abscess of trunk (disorder) | SNOMED Clinical Terms |
0‑L | 63870005 | Abscess of umbilicus (disorder) | SNOMED Clinical Terms |
0‑L | 67878002 | Abscess of upper arm (disorder) | SNOMED Clinical Terms |
0‑L | 51152000 | Abscess of vocal cords (disorder) | SNOMED Clinical Terms |
0‑L | 69430001 | Abscess of vulva (disorder) | SNOMED Clinical Terms |
0‑L | 36281004 | Abscess of wrist (disorder) | SNOMED Clinical Terms |
0‑L | 239951004 | Abscess contracture or calcification of bursa or tendon (disorder) | SNOMED Clinical Terms |
0‑L | 249737005 | Absence of arm (finding) | SNOMED Clinical Terms |
0‑L | 248802009 | Absence of breast (finding) | SNOMED Clinical Terms |
0‑L | 249435003 | Absence of larynx (finding) | SNOMED Clinical Terms |
0‑L | 275507003 | Absence of lung (finding) | SNOMED Clinical Terms |
0‑L | 275349007 | Absence of skull bone (finding) | SNOMED Clinical Terms |
0‑L | 79631006 | Absence seizure (disorder) | SNOMED Clinical Terms |
0‑L | 249760002 | Absent fingertips (finding) | SNOMED Clinical Terms |
0‑L | 248820000 | Absent nipple (finding) | SNOMED Clinical Terms |
0‑L | 37280007 | Absent reflex (finding) | SNOMED Clinical Terms |
0‑L | 112066009 | Absent renal function (disorder) | SNOMED Clinical Terms |
0‑L | 191928000 | Abuse of antidepressant drug (disorder) | SNOMED Clinical Terms |
0‑L | 280982009 | Abuse of laxatives (disorder) | SNOMED Clinical Terms |
0‑L | 231459008 | Abuse of nonpsychotropic analgesic drugs (disorder) | SNOMED Clinical Terms |
0‑L | 231458000 | Abuse of steroids (disorder) | SNOMED Clinical Terms |
0‑L | 192123006 | Academic underachievement disorder (disorder) | SNOMED Clinical Terms |
0‑L | 2496007 | Acalculia (finding) | SNOMED Clinical Terms |
0‑L | 231896005 | Acanthamoeba keratitis (disorder) | SNOMED Clinical Terms |
0‑L | 402599005 | Acanthosis nigricans (disorder) | SNOMED Clinical Terms |
0‑L | 84648007 | Acardiac monster (disorder) | SNOMED Clinical Terms |
0‑L | 187214007 | Acariasis (disorder) | SNOMED Clinical Terms |
0‑L | 233844002 | Accelerated coronary artery disease in transplanted heart (disorder) | SNOMED Clinical Terms |
0‑L | 18166000 | Accessory breast (disorder) | SNOMED Clinical Terms |
0‑L | 20136007 | Accessory carpal bones (disorder) | SNOMED Clinical Terms |
0‑L | 85697009 | Accessory eye muscle (disorder) | SNOMED Clinical Terms |
0‑L | 204216001 | Accessory eye muscles (disorder) | SNOMED Clinical Terms |
0‑L | 30275001 | Accessory kidney (disorder) | SNOMED Clinical Terms |
0‑L | 52579008 | Accessory lung (disorder) | SNOMED Clinical Terms |
0‑L | 109423001 | Accessory navicular bone of foot (disorder) | SNOMED Clinical Terms |
0‑L | 50956007 | Accessory nipple (disorder) | SNOMED Clinical Terms |
0‑L | 204245004 | Accessory tragus (disorder) | SNOMED Clinical Terms |
0‑L | 59369008 | Accidental drug overdose (disorder) | SNOMED Clinical Terms |
0‑L | 290220008 | Accidental narcotic poisoning (disorder) | SNOMED Clinical Terms |
0‑L | 242258004 | Accidental overdose of phenytoin (disorder) | SNOMED Clinical Terms |
0‑L | 287165005 | Accidental poisoning - analgesics (disorder) | SNOMED Clinical Terms |
0‑L | 72431002 | Accidental poisoning (disorder) | SNOMED Clinical Terms |
