Difference between revisions of "2.16.840.1.113883.1.11.10706/static-2014-03-26T000000"
(Automatic ADBot page (3bd4b370acfeec50079a9f4072ca2b004b615461)) |
(Automatic ADBot page (3bd4b370acfeec50079a9f4072ca2b004b615461)) |
||
Line 1: | Line 1: | ||
− | <table xmlns="http://www.w3.org/1999/xhtml | + | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;"><table border="0" class="artdecor repotext" style="background: transparent;padding-left: 0px;"><tr><td>2.16.840.1.113883.1.11.10706</td><td xmlns=""><span class="repobox"> <div class="repo ref sspacing">ref</div><div class="non-selectable repo refvalue sspacing">ad2bbr-</div></span></td></tr></table></td><th style="width: 20em; text-align: left;">Effective Date</th><td style="text-align: left;">2014‑03‑26</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kgreen.png|14px]] Final</td><th style="width: 20em; text-align: left;">Version Label</th><td style="text-align: left;">DEFN=UV=VO=1360-20160323</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">TimingEvent</td><th style="width: 20em; text-align: left;">Display Name</th><td style="text-align: left;">TimingEvent</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Description</th><td style="text-align: left;" colspan="3"><p> |
− | <b>History description 2014-03-26: </b>Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26</p></td></tr><tr class="headinglabel"><th style="vertical-align: top; text-align: left;">Source Code System</th><td colspan="3" class="tabtab"><div style="width: 100%; margin: 4px 0px; background-color: #fff;">2.16.840.1.113883.5.139 - <i>TimingEvent</i> - <i>http://terminology.hl7.org/CodeSystem/v3-TimingEvent</i></div></td></tr><tr><td colspan="4" class="tabtab"><table | + | <b>History description 2014-03-26: </b>Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26</p></td></tr><tr class="headinglabel"><th style="vertical-align: top; text-align: left;">Source Code System</th><td colspan="3" class="tabtab"><div style="width: 100%; margin: 4px 0px; background-color: #fff;">2.16.840.1.113883.5.139 - <i>TimingEvent</i> - <i>http://terminology.hl7.org/CodeSystem/v3-TimingEvent</i></div></td></tr><tr><td colspan="4" class="tabtab"><table width="100%" border="0" cellspacing="0" cellpadding="5" id="transactionTable" class="artdecor treetable" style="background: transparent;"><tr style="background-color: #F6F3EE;"><th style="text-align: left;">Level/ Type</th><th style="width: 100px; text-align: left;">Code</th><th style="text-align: left;">Display Name</th><th style="width: 200px; text-align: left;">Code System</th></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">AC</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">AC</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ACD</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ACD</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ACM</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ACM</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ACV</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ACV</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑S</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">C</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">C</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">CD</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">CD</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">CM</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">CM</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">1‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">CV</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 15px;">CV</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">HS</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">HS</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">IC</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">IC</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ICD</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ICD</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ICM</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ICM</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ICV</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">ICV</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PC</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PC</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PCD</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PCD</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PCM</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PCM</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PCV</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">PCV</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">WAKE</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">WAKE</div></td><td style="vertical-align: top;">TimingEvent</td></tr><tr><td colspan="4"><hr /></td></tr></table></td></tr><tr class="desclabel"><td colspan="4">Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. NullFlavor OTH (other) suggests text in originalText.</td></tr></table> |
− | <!-- | + | <!--b12fce7c3886697e3d3a372970eb83a5ad4b7751--> |
Revision as of 15:53, 19 November 2020
Id |
| Effective Date | 2014‑03‑26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Final | Version Label | DEFN=UV=VO=1360-20160323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | TimingEvent | Display Name | TimingEvent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.5.139 - TimingEvent - http://terminology.hl7.org/CodeSystem/v3-TimingEvent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. NullFlavor OTH (other) suggests text in originalText. |