Difference between revisions of "Calendar"
(→Calendar) |
(→Calendar) |
||
Line 4: | Line 4: | ||
===Calendar=== | ===Calendar=== | ||
+ | |||
+ | ====April - May ==== | ||
<div class="column clearfix"> | <div class="column clearfix"> | ||
<div > | <div > | ||
Line 37: | Line 39: | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
Line 78: | Line 81: | ||
</table> | </table> | ||
+ | ====June - July==== | ||
<table class="table table-bordered"> | <table class="table table-bordered"> |
Revision as of 16:13, 19 April 2017
Contents
Calendar and Schedules
Teleconferences
Calendar
April - May
Date | Analysis | ART DECOR | IG | Others |
---|---|---|---|---|
April | ||||
5 | |
|||
12 | |
|||
19 | Assignment of paragraphs | |||
26 | ||||
May | ||||
3 | ||||
10 Madrid Q1 | Functional Requirements & Provenance | |||
?? Madrid | ||||
17 | Diagnostic results & Social History |
June - July
Date | Analysis | ART DECOR | IG | Others |
---|---|---|---|---|
June | ||||
5 (Monday) | ||||
7 | ||||
14 | ||||
21 | ||||
25 | Notification of Intent to Ballot | |||
28 | ||||
July | ||||
3 | ||||
5 | ||||
9 | Initial content deadline | |||
12 | ||||
19 | ||||
26 | ||||
30 | Final content deadline |