Difference between revisions of "2.16.840.1.113883.10.21.9.1"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 5: | Line 5: | ||
=Template ''Useperiod''= | =Template ''Useperiod''= | ||
==Description== | ==Description== | ||
− | <p><span style="color: grey;">Keine Beschreibung in Deutsch (de-DE) verfügbar<br/>en-US: This element encodes the start and stop time of the medication regimen. This an interval of time (xsi:type='IVL_TS'), and must be specified as shown. This is an additional constraint placed upon CDA Release 2.0 by this profile, and simplifies the exchange of start/stop and frequency information between EMR systems.</span></p> | + | <p><span style="color: grey;">Keine Beschreibung in Deutsch (de-DE) verfügbar<br/>en-US : This element encodes the start and stop time of the medication regimen. This an interval of time (xsi:type='IVL_TS'), and must be specified as shown. This is an additional constraint placed upon CDA Release 2.0 by this profile, and simplifies the exchange of start/stop and frequency information between EMR systems.</span></p> |
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} |
Revision as of 19:17, 29 March 2018
Comments on this page |
---|
Template Useperiod
Description
Keine Beschreibung in Deutsch (de-DE) verfügbar
en-US : This element encodes the start and stop time of the medication regimen. This an interval of time (xsi:type='IVL_TS'), and must be specified as shown. This is an additional constraint placed upon CDA Release 2.0 by this profile, and simplifies the exchange of start/stop and frequency information between EMR systems.
Actual version