Difference between revisions of "2.16.840.1.113883.11.22.11"
(Automated ADBot page content) |
(Automatic ADBot page (e2aafdbf70a540898bd6c8047fd0227d21ad98a3)) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> | <!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> | ||
− | {{ | + | {{Terminologynote}} |
[[Category:Value Set]] | [[Category:Value Set]] | ||
=Value Set ''IPSReactionAgent''= | =Value Set ''IPSReactionAgent''= | ||
+ | <p>This Value Set describes the substances that cause allergies or intolerances. It is defined as union of: (1) Drugs substances ("IPSActiveSubstances[2.16.840.1.113883.11.22.32]" value set) ; (2) No-drug substances ("IPSNoDrugSubstances[2.16.840.1.113883.11.22.34]" value set) (3) Multi Ingredients products ("IPSMultiIngredientsProduct[2.16.840.1.113883.11.22.45]" value set defined as "All descendants of 373873005 |Pharmaceutical / biologic product (product)| containing > 1 "Has active | ||
+ | ingredient" relationship and not containing a "Has manufactured dose form" relationship" ") </p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
− | ==List of all versions of this value | + | ==List of all versions of this value sety== |
* [[2.16.840.1.113883.11.22.11/static-2017-03-29T000000|2017-03-29 (Draft)]] | * [[2.16.840.1.113883.11.22.11/static-2017-03-29T000000|2017-03-29 (Draft)]] | ||
+ | <!--a93a589a3564450cbabdcce61bdda45c2ee8efb9--> |
Revision as of 22:04, 7 July 2020
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPSReactionAgent
This Value Set describes the substances that cause allergies or intolerances. It is defined as union of: (1) Drugs substances ("IPSActiveSubstances[2.16.840.1.113883.11.22.32]" value set) ; (2) No-drug substances ("IPSNoDrugSubstances[2.16.840.1.113883.11.22.34]" value set) (3) Multi Ingredients products ("IPSMultiIngredientsProduct[2.16.840.1.113883.11.22.45]" value set defined as "All descendants of 373873005 |Pharmaceutical / biologic product (product)| containing > 1 "Has active ingredient" relationship and not containing a "Has manufactured dose form" relationship" ")
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||||||||||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.11 | Effective Date | 2017‑03‑29 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Draft | Version Label | |||||||||||||||||||||||||||||||||||||||||
Name | IPSReactionAgent | Display Name | Adverse Reaction Agents | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - FHIR: http://snomed.info/sct - HL7 V2: SCT | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |