Difference between revisions of "2.16.840.1.113883.3.88.12.80.60/static-2013-01-31T000000"
(Automatic ADBot page (8b8d46cfb1b65ad14f4b6c4cda9cbabb916b226f)) |
(Automatic ADBot page (8b8d46cfb1b65ad14f4b6c4cda9cbabb916b226f)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;"></td><th style="width: 20em; text-align: left;">Effective Date</th><td style="text-align: left;">2013‑01‑31</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kgreen.png|14px]] Final</td><th style="width: 20em; text-align: left;">Version Label</th><td style="text-align: left;"></td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">SocialHistoryType</td><th style="width: 20em; text-align: left;">Display Name</th><td style="text-align: left;">Social History Type</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Copyright</th><td style="text-align: left;" colspan="3">This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org.</td></tr><tr class="headinglabel"><th style="vertical-align: top; text-align: left;">Source Code System</th><td colspan="3" class="tabtab"><div style="width: 100%; margin: 4px 0px; background-color: #fff;">2.16.840.1.113883.6.96 - <i>SNOMED Clinical Terms</i> - <i>http://snomed.info/sct</i></div></td></tr><tr><td colspan="4" class="tabtab"><table width="100%" border="0" cellspacing="0" cellpadding="5" id="transactionTable" class="artdecor treetable" style="background: transparent;"><tr style="background-color: #F6F3EE;"><th style="text-align: left;">Level/ Type</th><th style="width: 100px; text-align: left;">Code</th><th style="text-align: left;">Display Name</th><th style="width: 200px; text-align: left;">Code System</th></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">160573003</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Alcohol intake (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">363908000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Details of drug misuse behavior (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">364703007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Employment detail (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">256235009</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Exercise (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">228272008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Health-related behavior (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">364393001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Nutritional observable (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">229819007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Tobacco use and exposure (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">425400000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Toxic exposure status (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">105421008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Educational achievement (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">302160007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Household, family and support network detail (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">423514004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Community resource details (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">102487004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Environmental risk factor (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">424483007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">transportation details (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">442133001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Housing history (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">446996006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Dosage of radiation exposure (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td colspan="4"><hr /></td></tr></table></td></tr><tr class="desclabel"><td colspan="4">Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. NullFlavor OTH (other) suggests text in originalText.</td></tr></table> | + | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;">2.16.840.1.113883.3.88.12.80.60 <span xmlns="" class="repobox"><div class="repo ref sspacing">ref</div><div class="non-selectable repo refvalue sspacing">ccda-</div></span></td><th style="width: 20em; text-align: left;">Effective Date</th><td style="text-align: left;">2013‑01‑31</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kgreen.png|14px]] Final</td><th style="width: 20em; text-align: left;">Version Label</th><td style="text-align: left;"></td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">SocialHistoryType</td><th style="width: 20em; text-align: left;">Display Name</th><td style="text-align: left;">Social History Type</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Copyright</th><td style="text-align: left;" colspan="3">This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org.</td></tr><tr class="headinglabel"><th style="vertical-align: top; text-align: left;">Source Code System</th><td colspan="3" class="tabtab"><div style="width: 100%; margin: 4px 0px; background-color: #fff;">2.16.840.1.113883.6.96 - <i>SNOMED Clinical Terms</i> - <i>http://snomed.info/sct</i></div></td></tr><tr><td colspan="4" class="tabtab"><table width="100%" border="0" cellspacing="0" cellpadding="5" id="transactionTable" class="artdecor treetable" style="background: transparent;"><tr style="background-color: #F6F3EE;"><th style="text-align: left;">Level/ Type</th><th style="width: 100px; text-align: left;">Code</th><th style="text-align: left;">Display Name</th><th style="width: 200px; text-align: left;">Code System</th></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">160573003</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Alcohol intake (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">363908000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Details of drug misuse behavior (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">364703007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Employment detail (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">256235009</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Exercise (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">228272008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Health-related behavior (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">364393001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Nutritional observable (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">229819007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Tobacco use and exposure (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">425400000</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Toxic exposure status (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">105421008</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Educational achievement (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">302160007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Household, family and support network detail (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">423514004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Community resource details (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">102487004</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Environmental risk factor (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">424483007</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">transportation details (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">442133001</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Housing history (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td style="vertical-align: top;">0‑L</td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">446996006</div></td><td style="vertical-align: top;" class="columnName"><div style="padding-left: 0px;">Dosage of radiation exposure (observable entity)</div></td><td style="vertical-align: top;">SNOMED Clinical Terms</td></tr><tr><td colspan="4"><hr /></td></tr></table></td></tr><tr class="desclabel"><td colspan="4">Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. NullFlavor OTH (other) suggests text in originalText.</td></tr></table> |
− | <!-- | + | <!--69b0424aecb18e616bd8d05867317725e5ab2018--> |
Latest revision as of 16:47, 5 January 2021
Id | 2.16.840.1.113883.3.88.12.80.60 ref ccda- | Effective Date | 2013‑01‑31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Final | Version Label | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SocialHistoryType | Display Name | Social History Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - http://snomed.info/sct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. NullFlavor OTH (other) suggests text in originalText. |