Difference between revisions of "2.16.840.1.113883.11.22.66"
(Automatic ADBot page (a801636e63f49ff5dc762cca2be2aedc8de24c6b)) |
(Automatic ADBot page (a801636e63f49ff5dc762cca2be2aedc8de24c6b)) |
||
Line 9: | Line 9: | ||
==List of all versions of this value sety== | ==List of all versions of this value sety== | ||
− | * [[2.16.840.1.113883.11.22.66/static-2018-07-06T173434|2018-07-06 17:34:34 ( | + | * [[2.16.840.1.113883.11.22.66/static-2024-08-02T105026|2024-08-02 10:50:26 (Draft)]] |
− | <!-- | + | * [[2.16.840.1.113883.11.22.66/static-2018-07-06T173434|2018-07-06 17:34:34 (Deprecated)]] |
+ | <!--3f2f6d1a2d8d72dcb772feb88212353147ee3591--> |
Latest revision as of 05:12, 3 August 2024
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPSRadTextualObs
This value set describes the types of observations in a diagnostic imaging report.Adapted from the DICOM Content Mapping Resource (PS3.16), Context Group 7002 Diagnostic Imaging Report Elements.
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.66 | Effective Date | 2024‑08‑02 10:50:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Draft | Version Label | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | IPSResultsRadiologyTextualObservations | Display Name | IPS Results Radiology Textual Observations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IPS Results Radiology Textual Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Source Code Systems | 1.2.840.10008.2.16.4 - DICOM Controlled Terminology - FHIR: http://dicom.nema.org/resources/ontology/DCM 2.16.840.1.113883.6.96 - SNOMED Clinical Terms - FHIR: http://snomed.info/sct - HL7 V2: SCT 2.16.840.1.113883.6.1 - Logical Observation Identifier Names and Codes - FHIR: http://loinc.org - HL7 V2: LN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |