Difference between revisions of "2.16.840.1.113883.1.11.78/static-2016-11-26T000000"
(Automated ADBot page content) |
(Automatic ADBot page (e028b9b7371470e20373929d1b2d822bc4441d7c)) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <table xmlns="http://www.w3.org/1999/xhtml | + | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;">2.16.840.1.113883.1.11.78 <span xmlns="" class="repobox"><div class="repo ref sspacing">ref</div><div class="non-selectable repo refvalue sspacing">ad2bbr-</div></span></td><th style="width: 20em; text-align: left;">Effective Date</th><td style="text-align: left;">2016‑11‑26</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kgreen.png|14px]] Final</td><th style="width: 20em; text-align: left;">Version Label</th><td style="text-align: left;">DEFN=UV=VO=1382-20161126</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">ObservationInterpretation</td><th style="width: 20em; text-align: left;">Display Name</th><td style="text-align: left;">ObservationInterpretation</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Description</th><td style="text-align: left;" colspan="3"><p> |
− | + | <b>History description 2014-03-26: </b>Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26</p> | |
<b>description: </b> | <b>description: </b> | ||
<p>One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc.</p> | <p>One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc.</p> | ||
<p> | <p> | ||
− | + | <i |
Latest revision as of 06:16, 26 March 2021
Id | 2.16.840.1.113883.1.11.78 ref ad2bbr- | Effective Date | 2016‑11‑26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Final | Version Label | DEFN=UV=VO=1382-20161126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ObservationInterpretation | Display Name | ObservationInterpretation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: One or more codes specifying a rough qualitative interpretation of the observation, such as "normal", "abnormal", "below normal", "change up", "resistant", "susceptible", etc. Discussion: These interpretation codes are sometimes called "abnormal flags", however, the judgment of normalcy is just one of the common rough interpretations, and is often not relevant. For example, the susceptibility interpretations are not about "normalcy", and for any observation of a pathologic condition, it does not make sense to state the normalcy, since pathologic conditions are never considered "normal." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.5.83 - Observation Interpretation - http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code. NullFlavor OTH (other) suggests text in originalText. |