Difference between revisions of "2.16.840.1.113883.10.22.10"
(Automated ADBot page content) |
(Automatic ADBot page (9320f18254b2f33d0c9869200fb72869ba6e94d9)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:Template]] | [[Category:Template]] | ||
=Template ''IPSCertaintyObservationAllergy''= | =Template ''IPSCertaintyObservationAllergy''= | ||
− | + | ||
− | <p> | + | <p>This observation represents the certainty associated with a propensity, or potential risk, of a reaction to the identified substance.</p> |
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
==List of all versions of this template== | ==List of all versions of this template== | ||
− | * [[2.16.840.1.113883.10.22.10/static-2018-02-07T120044|2018-02-07 12:00:44 (Under | + | *[[2.16.840.1.113883.10.22.10/static-2018-02-07T120044|2018-02-07 12:00:44 (Under pre-publication review)]] |
+ | <!--c2f196b03a9bf1b5d7479700c3bbd60ee4a4e65b--> |
Latest revision as of 22:01, 7 July 2020
Comments on this page |
---|
Template IPSCertaintyObservationAllergy
This observation represents the certainty associated with a propensity, or potential risk, of a reaction to the identified substance.
Actual version