Difference between revisions of "2.16.840.1.113883.11.22.50"
(Automated ADBot page content) |
(Automatic ADBot page (f744ac3bb6c3db507f40bd35366cdef253a84c71)) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> | <!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> | ||
− | {{ | + | {{Terminologynote}} |
[[Category:Value Set]] | [[Category:Value Set]] | ||
=Value Set ''IPSLabResultsBloodGroup''= | =Value Set ''IPSLabResultsBloodGroup''= | ||
+ | <p>Blood Group phenotypes</p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
− | ==List of all versions of this value | + | ==List of all versions of this value sety== |
* [[2.16.840.1.113883.11.22.50/static-2017-05-31T000000|2017-05-31 (Cancelled)]] | * [[2.16.840.1.113883.11.22.50/static-2017-05-31T000000|2017-05-31 (Cancelled)]] | ||
+ | <!--1646c74a368da477c353581648b76895cd595b73--> |
Latest revision as of 22:03, 7 July 2020
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPSLabResultsBloodGroup
Blood Group phenotypes
Actual version
No versions with status draft, active, review or pending