Difference between revisions of "IN2"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <div class="column clearfix"> |
− | + | <div class="col-md-12"> | |
− | + | {| class="table table-bordered wikitable" | |
− | + | |- | |
− | + | |- | |
− | + | ! Role | |
− | + | ! Name | |
− | + | ! Organization | |
− | + | ! Contact | |
− | + | |- | |
− | + | | Primary Editor | |
− | + | | Giorgio Cangioli | |
− | + | | Consultant, HL7 Italy | |
− | + | | giorgio.cangioli@gmail.com | |
− | + | |- | |
− | + | | Primary Editor | |
− | + | | Rob Hausam | |
− | + | | Hausam Consulting LLC | |
− | + | | rob@hausamconsulting.com | |
− | + | |- | |
− | + | | Primary Editor | |
− | + | | Dr Kai U. Heitmann | |
− | + | | Heitmann Consulting and Services, ART-DECOR Open Tools GmbH, HL7 Germany | |
− | + | | info@kheitmann.de | |
− | + | |- | |
− | + | | Primary Editor | |
− | + | | François Macary | |
− | + | | Phast | |
− | + | | francois.macary@phast.fr | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Dr Philip Scott | |
− | + | | HL7 UK | |
− | + | | philip.scott@uwtsd.ac.uk | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Dr Christof Geßner | |
− | + | | HL7 Germany | |
− | + | | christof.gessner@mxdx.de | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Dr Stefan Sabutsch | |
− | + | | ELGA, HL7 Austria | |
− | + | | stefan.sabutsch@elga.gv.at | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Gary Dickinson | |
− | + | | CentriHealth | |
− | + | | gary.dickinson@ehr-standards.com | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Catherine Chronaki | |
− | + | | HL7 International Foundation | |
− | + | | chronaki@gmail.com | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Dr Stephen Chu | |
− | + | | HL7 Australia | |
− | + | | chuscmi88@gmail.com | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Didi Davis | |
− | + | | The Sequoia Project | |
− | + | | ddavis@sequoiaproject.org | |
− | + | |- | |
− | + | | Contributor | |
− | + | | George Dixon | |
− | + | | Allscripts LLC | |
− | + | | george.dixon@allscripts.com | |
− | + | |- | |
− | + | | Contributor | |
− | + | | Kenneth Sinn | |
− | + | | Ontario Health Digital Services | |
− | + | | ken.sinn@ontariohealth.ca | |
− | + | |- | |
− | + | | Contributor | |
− | + | | John D'Amore | |
− | + | | More Informatics | |
− | + | | johnd@moreinformatics.com | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | + | Thanks to Alexander Berler (a.berler@gnomon.com.gr); Carina Seerainer (carina.seerainer@elga.gv.at); John Roberts (John.A.Roberts@tn.gov); Julie James (julie_james@bluewaveinformatics.co.uk); Mark Shafarman (mark.shafarman@earthlink.net); Fernando Portilla (fportila@gmail.com); Ed Hammond (william.hammond@duke.edu); Steve Kay (s.kay@histandards.net). |
− | </ | + | |
+ | </div> | ||
+ | </div> |
Latest revision as of 06:46, 9 August 2024
Role | Name | Organization | Contact |
---|---|---|---|
Primary Editor | Giorgio Cangioli | Consultant, HL7 Italy | giorgio.cangioli@gmail.com |
Primary Editor | Rob Hausam | Hausam Consulting LLC | rob@hausamconsulting.com |
Primary Editor | Dr Kai U. Heitmann | Heitmann Consulting and Services, ART-DECOR Open Tools GmbH, HL7 Germany | info@kheitmann.de |
Primary Editor | François Macary | Phast | francois.macary@phast.fr |
Contributor | Dr Philip Scott | HL7 UK | philip.scott@uwtsd.ac.uk |
Contributor | Dr Christof Geßner | HL7 Germany | christof.gessner@mxdx.de |
Contributor | Dr Stefan Sabutsch | ELGA, HL7 Austria | stefan.sabutsch@elga.gv.at |
Contributor | Gary Dickinson | CentriHealth | gary.dickinson@ehr-standards.com |
Contributor | Catherine Chronaki | HL7 International Foundation | chronaki@gmail.com |
Contributor | Dr Stephen Chu | HL7 Australia | chuscmi88@gmail.com |
Contributor | Didi Davis | The Sequoia Project | ddavis@sequoiaproject.org |
Contributor | George Dixon | Allscripts LLC | george.dixon@allscripts.com |
Contributor | Kenneth Sinn | Ontario Health Digital Services | ken.sinn@ontariohealth.ca |
Contributor | John D'Amore | More Informatics | johnd@moreinformatics.com |
Thanks to Alexander Berler (a.berler@gnomon.com.gr); Carina Seerainer (carina.seerainer@elga.gv.at); John Roberts (John.A.Roberts@tn.gov); Julie James (julie_james@bluewaveinformatics.co.uk); Mark Shafarman (mark.shafarman@earthlink.net); Fernando Portilla (fportila@gmail.com); Ed Hammond (william.hammond@duke.edu); Steve Kay (s.kay@histandards.net).