Difference between revisions of "2.16.840.1.113883.11.22.40"
(Automatic ADBot page (ee4a440c3e8af7253c4a96dc0a290524f0e54dfc)) |
(Automatic ADBot page (ee4a440c3e8af7253c4a96dc0a290524f0e54dfc)) |
||
Line 5: | Line 5: | ||
=Value Set ''IPSRadResultsObservation''= | =Value Set ''IPSRadResultsObservation''= | ||
<p> | <p> | ||
− | + | ||
− | + | Value Set Definition: | |
− | + | LOINC {CLASS in {RAD}} | |
− | + | ||
− | </p> | + | |
+ | |||
+ | </p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
Line 15: | Line 17: | ||
==List of all versions of this value sety== | ==List of all versions of this value sety== | ||
* [[2.16.840.1.113883.11.22.40/static-2017-05-23T000000|2017-05-23 (Draft)]] | * [[2.16.840.1.113883.11.22.40/static-2017-05-23T000000|2017-05-23 (Draft)]] | ||
− | <!-- | + | <!--2182423d337f1dc5219855299f136f543f3a9251--> |
Revision as of 14:42, 5 January 2021
Please Note
This page is automatically extracted from ART-DECOR by a bot (ADbot). Manual changes have no effect.
Information
Please note:
- This page contains sub-pages in the form /static-YYY-MM-DD, which reflect the individual static versions of the terminology. This page can be used for transclusion.
- A subpage /dymamic points to the lastest current version. This page can be used for transclusion.
- The accompanying descriptions are currently only available in German.
Value Set IPSRadResultsObservation
Value Set Definition: LOINC {CLASS in {RAD}}
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | ||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.40 | Effective Date | 2024‑08‑02 10:48:07 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/imaging-observations-uv-ips | |||||||||||||||||||
Status | Draft | Version Label | ||||||||||||||||||
Name | IPSRadResultsObservation | Display Name | IPS Results Radiology Observation | |||||||||||||||||
Description | Value Set Definition: LOINC {STATUS in {ACTIVE}, CLASS in LP29684-5 ("RAD")} | |||||||||||||||||||
| ||||||||||||||||||||
Source Code System | 2.16.840.1.113883.6.1 - Logical Observation Identifier Names and Codes - FHIR: http://loinc.org - HL7 V2: LN | |||||||||||||||||||
| ||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |