Difference between revisions of "2.16.840.1.113883.11.22.23/static-2017-05-02T000000"
(Automatic ADBot page (044d05cc8498df66dfcff80ef10cecdc91c50634)) |
(Automatic ADBot page (044d05cc8498df66dfcff80ef10cecdc91c50634)) |
||
Line 1: | Line 1: | ||
− | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;" | + | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;"></td><th style="width: 20em; text-align: left;">Effective Date</th><td style="text-align: left;">2017‑05‑02</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kyellow.png|14px]] Draft</td><th style="width: 20em; text-align: left;">Version Label</th><td style="text-align: left;"></td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">IPSMedicalDevices</td><th style="width: 20em; text-align: left;">Display Name</th><td style="text-align: left;">IPS Medical Devices</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Description</th><td style="text-align: left;" colspan="3">Value Set Definition:<br />All descendants of 40388003 |Implant, device (physical object)<br /> |
