Difference between revisions of "2.16.840.1.113883.10.22.4.21"
(Automated ADBot page content) |
(Automatic ADBot page (da668bf271ab38d8cfcf51b6b513f3c3e3e2a94e)) |
||
Line 4: | Line 4: | ||
[[Category:Template]] | [[Category:Template]] | ||
=Template ''IPSAllergyStatusObservation''= | =Template ''IPSAllergyStatusObservation''= | ||
+ | |||
+ | <p>This subordinated observation used by the allergy observation records information about the current status of an allergy or intolerance, for example, whether it is active, in remission, resolved, et cetera.</p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
==List of all versions of this template== | ==List of all versions of this template== | ||
− | * [[2.16.840.1.113883.10.22.4.21/static-2017-05-24T000000|2017-05-24 (Under pre-publication review)]] | + | *[[2.16.840.1.113883.10.22.4.21/static-2017-05-24T000000|2017-05-24 (Under pre-publication review)]] |
+ | <!--171e008138727f4ce5ccfa75eaccd341e0d5f6da--> |
Latest revision as of 22:01, 7 July 2020
Comments on this page |
---|
Template IPSAllergyStatusObservation
This subordinated observation used by the allergy observation records information about the current status of an allergy or intolerance, for example, whether it is active, in remission, resolved, et cetera.
Actual version