Difference between revisions of "2.16.840.1.113883.10.22.4.1"
(Automated ADBot page content) |
(Automatic ADBot page (33cba4a33829bd84b3726809f99ac6258a9fdb09)) |
||
Line 4: | Line 4: | ||
[[Category:Template]] | [[Category:Template]] | ||
=Template ''IPSEntryAllergyOrIntolerance''= | =Template ''IPSEntryAllergyOrIntolerance''= | ||
+ | |||
+ | <p>This template reflects a discrete observation about a patient's allergy or intolerance. | ||
+ | Because it is a discrete observation, it will have a statusCode of "completed".The effectiveTime, also referred to as the "biologically relevant time" is the time at which the observation holds for the patient.For a provider seeing a patient in the clinic today, observing a history of penicillin allergy that developed five years ago, the effectiveTime is five years ago.The effectiveTime of the Allergy - Intolerance Observation gives an indication of whether or not the underlying allergy/intolerance is resolved. If known to be resolved, then an effectiveTime/high would be present. If the date of resolution is not known, then effectiveTime/high will be present with a nullFlavor of "UNK". It is recommended that the agent responsible for an allergy or adverse reaction would be used for describing the allergy, however the possibility that pre-coordinate codes (e.g. "allergy to nuts") will be used has been here also considered.The agent responsible for an allergy or adverse reaction it is not always a manufactured material (for example, food allergies), nor is it necessarily consumed; however the playingEntity classCode = "MMAT" for all agents, manufactured or not is expected to be used. This choice depends on thecharacteristics of the base CDA R2 specification.</p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
==List of all versions of this template== | ==List of all versions of this template== | ||
− | * [[2.16.840.1.113883.10.22.4.1/static-2016-11-10T000000|2016-11-10 (Under pre-publication review)]] | + | *[[2.16.840.1.113883.10.22.4.1/static-2016-11-10T000000|2016-11-10 (Under pre-publication review)]] |
+ | <!--5807fff21d2dc3da98ece5b16110a7621e43ef23--> |
Revision as of 21:59, 7 July 2020
Comments on this page |
---|
Template IPSEntryAllergyOrIntolerance
This template reflects a discrete observation about a patient's allergy or intolerance. Because it is a discrete observation, it will have a statusCode of "completed".The effectiveTime, also referred to as the "biologically relevant time" is the time at which the observation holds for the patient.For a provider seeing a patient in the clinic today, observing a history of penicillin allergy that developed five years ago, the effectiveTime is five years ago.The effectiveTime of the Allergy - Intolerance Observation gives an indication of whether or not the underlying allergy/intolerance is resolved. If known to be resolved, then an effectiveTime/high would be present. If the date of resolution is not known, then effectiveTime/high will be present with a nullFlavor of "UNK". It is recommended that the agent responsible for an allergy or adverse reaction would be used for describing the allergy, however the possibility that pre-coordinate codes (e.g. "allergy to nuts") will be used has been here also considered.The agent responsible for an allergy or adverse reaction it is not always a manufactured material (for example, food allergies), nor is it necessarily consumed; however the playingEntity classCode = "MMAT" for all agents, manufactured or not is expected to be used. This choice depends on thecharacteristics of the base CDA R2 specification.
Actual version