Difference between revisions of "2.16.840.1.113883.10.22.4.12"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 4: | Line 4: | ||
[[Category:Template]] | [[Category:Template]] | ||
=Template ''IPSRadiologyResultObservation''= | =Template ''IPSRadiologyResultObservation''= | ||
+ | ==Description== | ||
+ | <p><span style="color: grey;">Keine Beschreibung in Deutsch (de-DE) verfügbar<br/>en-US: This template represents an observation produced as one of the results of a radiology or other imaging study performed on a patient. <br clear="none"/>In most cases, in the context of a patient summary this observation is final and validated, which is recorded with the value "completed" in the statusCode element. Should  the observation be not final, the statusCode would indicate "active", instead.</span></p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} |
Revision as of 20:05, 27 March 2018
Comments on this page |
---|
Template IPSRadiologyResultObservation
Description
Keine Beschreibung in Deutsch (de-DE) verfügbar
en-US: This template represents an observation produced as one of the results of a radiology or other imaging study performed on a patient.
In most cases, in the context of a patient summary this observation is final and validated, which is recorded with the value "completed" in the statusCode element. Should the observation be not final, the statusCode would indicate "active", instead.
Actual version