Difference between revisions of "2.16.840.1.113883.11.22.15"
(Automated ADBot page content) |
(Automated ADBot page content) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | <!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a | + | <!-- ****** CAUTION Manual changes on this page are ineffective: the page is automagically generated by a transformer from an ART-DECOR project by a bot (ADBot). ****** --> |
{{Terminolgynote}} | {{Terminolgynote}} | ||
[[Category:Value Set]] | [[Category:Value Set]] |
Revision as of 10:55, 15 December 2017
Value Set IPSNoMedsInfo
Actual version
This terminology is a snapshot as of . Terminologies may evolve over time. If you need recent (dynamic) versions of this terminology, please retrieve it from the source. | |||||||||||||||||||||||
Id | 2.16.840.1.113883.11.22.15 | Effective Date | 2017‑04‑01 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/absent-or-unknown-medication-uv-ips | ||||||||||||||||||||||
Status | Draft | Version Label | |||||||||||||||||||||
Name | IPSNoMedsInfo | Display Name | Absent or Unknown Medication | ||||||||||||||||||||
| |||||||||||||||||||||||
Source Code System | 2.16.840.1.113883.5.1150.1 - IPS CodeSystem - Absent and Unknown Data - FHIR: urn:oid:2.16.840.1.113883.5.1150.1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavor OTH (other) suggests text in originalText. HL7 V3: NullFlavors to appear in @nullFlavor attribute instead of @code. |