Difference between revisions of "2.16.840.1.113883.10.22.4.30"
(Automated ADBot page content) |
(Automatic ADBot page (f5505594427d341ee73afc2723f2b2738dc4f420)) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Category:Template]] | [[Category:Template]] | ||
=Template ''IPSSpecimenCollection''= | =Template ''IPSSpecimenCollection''= | ||
+ | |||
+ | <p>Specimen Collection is used when a set of laboratory or pathology observations produced on one or more specimens need to be associated with the minimal characteristics of the specimen(s): specimen source site and type of specimen. In addition this template enables to convey when the specimen was collected. | ||
+ | In a patient summary there is no need to provide more data than these 4: | ||
+ | collection method, source site, type of specimen and time of collection. An occurrence of this template describes one specimen collected, used by the set of observations present in the same Result Organizer.</p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
==List of all versions of this template== | ==List of all versions of this template== | ||
− | * [[2.16.840.1.113883.10.22.4.30/static-2017-04-14T000000|2017-04-14 (Under pre-publication review)]] | + | *[[2.16.840.1.113883.10.22.4.30/static-2024-08-04T210307|2024-08-04 21:03:07 (Under develeopment)]] |
+ | *[[2.16.840.1.113883.10.22.4.30/static-2017-04-14T000000|2017-04-14 (Under pre-publication review)]] | ||
+ | <!--992aae5859f55fcd70e57344ad4cb93cd76df270--> |
Latest revision as of 05:11, 5 August 2024
Comments on this page |
---|
Template IPSSpecimenCollection
Specimen Collection is used when a set of laboratory or pathology observations produced on one or more specimens need to be associated with the minimal characteristics of the specimen(s): specimen source site and type of specimen. In addition this template enables to convey when the specimen was collected. In a patient summary there is no need to provide more data than these 4: collection method, source site, type of specimen and time of collection. An occurrence of this template describes one specimen collected, used by the set of observations present in the same Result Organizer.
Actual version