Difference between revisions of "2.16.840.1.113883.11.22.40/static-2017-05-23T000000"
(Automated ADBot page content) |
(Automatic ADBot page (b6183c3c737bba3c4fe7bb67fd1b382801ae37fe)) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <table xmlns="http://www.w3.org/1999/xhtml | + | <table xmlns="http://www.w3.org/1999/xhtml" width="100%" border="0" cellspacing="3" cellpadding="2" class="artdecor " style="background: transparent;"><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Id</th><td style="text-align: left;">2.16.840.1.113883.11.22.40</td><th style="width: 20em; text-align: left;">Effective Date</th><td style="text-align: left;">2017‑05‑23</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Canonical URI</th><td style="text-align: left;" colspan="3">http://hl7.org/fhir/uv/ips/ValueSet/imaging-observations-uv-ips</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Status</th><td style="text-align: left;">[[File:Kblue.png|14px]] Deprecated</td><th style="width: 20em; text-align: left;">Version Label</th><td style="text-align: left;"></td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Name</th><td style="text-align: left;">IPSRadResultsObservation</td><th style="width: 20em; text-align: left;">Display Name</th><td style="text-align: left;">IPS Results Observation Radiology</td></tr><tr style="vertical-align: top;"><th style="width: 20em; text-align: left;">Description</th><td style="text-align: left;" colspan="3"> |
| − | + | <div><b>Value Set Definition: <br /></b>LOINC {<br />CLASS in {RAD}<br />}</div> | |
| − | |||
<ul type="disc" style="margin-top:0cm"> | <ul type="disc" style="margin-top:0cm"> | ||
| − | + | <ul type="circle" style="margin-top:0cm"></ul> | |
| − | </ul></ul></td></tr></table> | + | </ul> |
| + | </td></tr></table> | ||
| + | <!--997e409ef9ab91adb9e399388db5f489964af71e--> | ||
Latest revision as of 05:11, 3 August 2024
| Id | 2.16.840.1.113883.11.22.40 | Effective Date | 2017‑05‑23 |
|---|---|---|---|
| Canonical URI | http://hl7.org/fhir/uv/ips/ValueSet/imaging-observations-uv-ips | ||
| Status | Version Label | ||
| Name | IPSRadResultsObservation | Display Name | IPS Results Observation Radiology |
| Description |
Value Set Definition:
LOINC { CLASS in {RAD} } | ||