Difference between revisions of "2.16.840.1.113883.10.22.4.43"
(Automatic ADBot page (aa01138149fdf4e9ff88ac9500481fba9378e736)) |
(Automatic ADBot page (aa01138149fdf4e9ff88ac9500481fba9378e736)) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<p> | <p> | ||
− | + | Survey observations are used to record responses to assessment instruments. They are simple observations conforming to the CCD Result template. The vocabulary and data type constraints on survey observations is specified elsewhere, either in the specializations of the survey observation template, or by the template that makes use of it. | |
− | + | </p> | |
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
Line 13: | Line 13: | ||
==List of all versions of this template== | ==List of all versions of this template== | ||
*[[2.16.840.1.113883.10.22.4.43/static-2020-05-08T190511|2020-05-08 19:05:11 (Under pre-publication review)]] | *[[2.16.840.1.113883.10.22.4.43/static-2020-05-08T190511|2020-05-08 19:05:11 (Under pre-publication review)]] | ||
− | <!-- | + | <!--c10d0ad8cba9671d5230a27440960e4afe5c95f9--> |
Latest revision as of 05:11, 13 June 2024
Comments on this page |
---|
Template IPSSurveyObservation
Survey observations are used to record responses to assessment instruments. They are simple observations conforming to the CCD Result template. The vocabulary and data type constraints on survey observations is specified elsewhere, either in the specializations of the survey observation template, or by the template that makes use of it.
Actual version