Difference between revisions of "2.16.840.1.113883.10.22.4.1"
(Automatic ADBot page (33cba4a33829bd84b3726809f99ac6258a9fdb09)) |
(Automatic ADBot page (33cba4a33829bd84b3726809f99ac6258a9fdb09)) |
||
Line 5: | Line 5: | ||
=Template ''IPSEntryAllergyOrIntolerance''= | =Template ''IPSEntryAllergyOrIntolerance''= | ||
− | <p>This template reflects a discrete observation about a patient's allergy or intolerance. | + | <p>This template reflects a discrete observation about a patient's allergy or intolerance. Because it is a discrete observation, it will have a statusCode of "completed".The effectiveTime, also referred to as the "biologically relevant time" is the time at which the observation holds for the patient.For a provider seeing a patient in the |
− | + | clinic today, observing a history of penicillin allergy that developed five years ago, the effectiveTime is five years ago.The effectiveTime of the Allergy - Intolerance Observation gives an indication of whether or not the underlying allergy/intolerance is resolved. If known to be resolved, then an effectiveTime/high would be present. If the date of | |
+ | resolution is not known, then effectiveTime/high will be present with a nullFlavor of "UNK". It is recommended that the agent responsible for an allergy or adverse reaction would be used for describing the allergy, however the possibility that pre-coordinate codes (e.g. "allergy to nuts") will be used has been here also considered.The agent responsible for an allergy | ||
+ | or adverse reaction it is not always a manufactured material (for example, food allergies), nor is it necessarily consumed; however the playingEntity classCode = "MMAT" for all agents, manufactured or not is expected to be used. This choice depends on thecharacteristics of the base CDA R2 specification.</p> | ||
==Actual version== | ==Actual version== | ||
{{:{{BASEPAGENAME}}/dynamic}} | {{:{{BASEPAGENAME}}/dynamic}} | ||
Line 12: | Line 14: | ||
==List of all versions of this template== | ==List of all versions of this template== | ||
*[[2.16.840.1.113883.10.22.4.1/static-2016-11-10T000000|2016-11-10 (Under pre-publication review)]] | *[[2.16.840.1.113883.10.22.4.1/static-2016-11-10T000000|2016-11-10 (Under pre-publication review)]] | ||
− | <!-- | + | <!--56ddd9c5649fa0b7b69f363ff86234c8636639f1--> |
Revision as of 05:11, 3 April 2024
Comments on this page |
---|
Template IPSEntryAllergyOrIntolerance
This template reflects a discrete observation about a patient's allergy or intolerance. Because it is a discrete observation, it will have a statusCode of "completed".The effectiveTime, also referred to as the "biologically relevant time" is the time at which the observation holds for the patient.For a provider seeing a patient in the clinic today, observing a history of penicillin allergy that developed five years ago, the effectiveTime is five years ago.The effectiveTime of the Allergy - Intolerance Observation gives an indication of whether or not the underlying allergy/intolerance is resolved. If known to be resolved, then an effectiveTime/high would be present. If the date of resolution is not known, then effectiveTime/high will be present with a nullFlavor of "UNK". It is recommended that the agent responsible for an allergy or adverse reaction would be used for describing the allergy, however the possibility that pre-coordinate codes (e.g. "allergy to nuts") will be used has been here also considered.The agent responsible for an allergy or adverse reaction it is not always a manufactured material (for example, food allergies), nor is it necessarily consumed; however the playingEntity classCode = "MMAT" for all agents, manufactured or not is expected to be used. This choice depends on thecharacteristics of the base CDA R2 specification.
Actual version